– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callen | Charles John Faber | Lisseagh | Anketell Grove | Monaghan | 27 | M |
Callan | Francis | Annaghlough | Annayalla | Monaghan | 30 | M |
Callan | Catherine | Main Street | Ballybary Urban | Monaghan | 5 | F |
Callan | John | Main Street | Ballybary Urban | Monaghan | 6 | M |
Callan | Maggie | Main Street | Ballybary Urban | Monaghan | 16 | F |
Callan | Mary | Main Street | Ballybary Urban | Monaghan | 3 | F |
Callan | Mary | Main Street | Ballybary Urban | Monaghan | 25 | F |
Callan | Ann | Coolreagh | Ballymackney | Monaghan | 13 | F |
Callan | Mary | Corcrin | Ballymackney | Monaghan | 60 | F |
Callan | Patrick | Corcrin | Ballymackney | Monaghan | 16 | M |
Callan | Thomas | Corcrin | Ballymackney | Monaghan | 70 | M |
Callan | Catherine | Corcuilloge | Ballymackney | Monaghan | 49 | F |
Callan | Henry | Corcuilloge | Ballymackney | Monaghan | 52 | M |
Callan | John | Lisnakelly | Ballymackney | Monaghan | 38 | M |
Callan | Bridget | Bocks, Upper | Bocks | Monaghan | 73 | F |
Callan | Anne | Cashlan, East | Bocks | Monaghan | 67 | F |
Callan | Annie | Cashlan, East | Bocks | Monaghan | 21 | F |
Callan | Kate | Cashlan, East | Bocks | Monaghan | 30 | F |
Callan | Mary | Cashlan, East | Bocks | Monaghan | 35 | F |
Callan | Michael | Cashlan, East | Bocks | Monaghan | 76 | M |
Callan | Patrick | Cashlan, East | Bocks | Monaghan | 37 | M |
Callan | Annie | Cashlan, West | Bocks | Monaghan | 10 | F |
Callan | Elizzie | Cashlan, West | Bocks | Monaghan | 2 | F |
Callan | Ellen | Cashlan, West | Bocks | Monaghan | 4 | F |
Callan | John | Cashlan, West | Bocks | Monaghan | 6 | M |
Callan | Katie | Cashlan, West | Bocks | Monaghan | 0 | F |
Callan | Margaret | Cashlan, West | Bocks | Monaghan | 35 | F |
Callan | Margaret | Cashlan, West | Bocks | Monaghan | 9 | F |
Callan | Mary Alice | Cashlan, West | Bocks | Monaghan | 11 | F |
Callan | Peter | Cashlan, West | Bocks | Monaghan | 8 | M |
Callan | Thomas | Cashlan, West | Bocks | Monaghan | 44 | M |
Callan | Alice | Cornasleeve | Bocks | Monaghan | 10 | F |
Callan | Annie | Cornasleeve | Bocks | Monaghan | 8 | F |
Callan | Bridget | Cornasleeve | Bocks | Monaghan | 3 | F |
Callan | Elizzie | Cornasleeve | Bocks | Monaghan | 4 | F |
Callan | John | Cornasleeve | Bocks | Monaghan | 6 | M |
Callan | Mary | Cornasleeve | Bocks | Monaghan | 9 | F |
Callan | Mary | Cornasleeve | Bocks | Monaghan | 39 | F |
Callan | Peter | Cornasleeve | Bocks | Monaghan | 40 | M |
Callan | John | Lattylanigan | Bocks | Monaghan | 18 | M |
Callan | Mary | Lattylanigan | Bocks | Monaghan | 59 | F |
Callan | Bernard | Agheeshal | Broomfield | Monaghan | 50 | M |
Callan | James | Agheeshal | Broomfield | Monaghan | 32 | M |
Callan | Mary | Agheeshal | Broomfield | Monaghan | 40 | F |
Callan | Rose | Agheeshal | Broomfield | Monaghan | 74 | F |
Callan | Kate | Brackagh | Broomfield | Monaghan | 38 | F |
Callan | Margaret | Brackagh | Broomfield | Monaghan | 83 | F |
Callan | Patrick | Brackagh | Broomfield | Monaghan | 41 | M |
Callan | Katie | Corrateean | Broomfield | Monaghan | 25 | F |
Callan | Patrick | Corrateean | Broomfield | Monaghan | 58 | M |
Callan | James | Drumavaddy | Broomfield | Monaghan | 66 | M |
Callan | Mary Anne | Drumavaddy | Broomfield | Monaghan | 63 | F |
Callan | Patrick | Drumavaddy | Broomfield | Monaghan | 30 | M |
Callan | Bernard | Drumgoose | Broomfield | Monaghan | 20 | M |
Callan | Bernard | Drumgoose | Broomfield | Monaghan | 65 | M |
Callan | James | Drumgoose | Broomfield | Monaghan | 30 | M |
Callan | Kate | Drumgoose | Broomfield | Monaghan | 15 | F |
Callan | Mary | Drumgoose | Broomfield | Monaghan | 62 | F |
Callan | Bessie | Drumlandrick | Broomfield | Monaghan | 54 | F |
Callan | Sarah Ann | Drumlandrick | Broomfield | Monaghan | 14 | F |
Callan | Thomas | Drumlandrick | Broomfield | Monaghan | 19 | M |
Callan | Mary | Lisagore | Broomfield | Monaghan | 4 | F |
Callan | Mary | Lisagore | Broomfield | Monaghan | 44 | F |
Callan | Owen | Lisagore | Broomfield | Monaghan | 38 | M |
Callan | Owen | Lisagore | Broomfield | Monaghan | 5 | M |
Callan | Patrick | Lislanly | Carrickaslane | Monaghan | 30 | M |
Callan | James | Crossduff | Carrickatee | Monaghan | 78 | M |
Callan | Bernard | Lurgachamlough | Carrickatee | Monaghan | 70 | M |
Callan | Katie | Lurgachamlough | Carrickatee | Monaghan | 22 | F |
Callan | Margret | Lurgachamlough | Carrickatee | Monaghan | 67 | F |
Callan | Michael | Lurgachamlough | Carrickatee | Monaghan | 72 | M |
Callan | Bridget | Aghalile | Carrickmacross Rural | Monaghan | 66 | F |
Callan | Catherine | Aghalile | Carrickmacross Rural | Monaghan | 69 | F |
Callan | Catherine | Aghalile | Carrickmacross Rural | Monaghan | 68 | F |
Callan | James | Aghalile | Carrickmacross Rural | Monaghan | 67 | M |
Callan | Kate | Aghalile | Carrickmacross Rural | Monaghan | 28 | F |
Callan | Mary | Aghalile | Carrickmacross Rural | Monaghan | 30 | F |
Callan | Patrick | Aghalile | Carrickmacross Rural | Monaghan | 71 | M |
Callan | Patrick | Aghalile | Carrickmacross Rural | Monaghan | 71 | M |
Callan | Arthur | Derryolam | Carrickmacross Rural | Monaghan | 31 | M |
Callan | Bridget | Derryolam | Carrickmacross Rural | Monaghan | 29 | F |
Callan | Henry | Derryolam | Carrickmacross Rural | Monaghan | 25 | M |
Callan | Rose | Derryolam | Carrickmacross Rural | Monaghan | 27 | F |
Callan | Rose | Derryolam | Carrickmacross Rural | Monaghan | 68 | F |
Callan | Alice | Drumbroagh | Carrickmacross Rural | Monaghan | 46 | F |
Callan | John | Drumbroagh | Carrickmacross Rural | Monaghan | 28 | M |
Callan | Katie | Drumbroagh | Carrickmacross Rural | Monaghan | 14 | F |
Callan | Maggie | Drumbroagh | Carrickmacross Rural | Monaghan | 8 | F |
Callan | Marget | Drumbroagh | Carrickmacross Rural | Monaghan | 71 | F |
Callan | Mary Anne | Drumbroagh | Carrickmacross Rural | Monaghan | 16 | F |
Callan | Rosy | Drumbroagh | Carrickmacross Rural | Monaghan | 7 | F |
Callan | James | Dunoge | Carrickmacross Rural | Monaghan | 35 | M |
Callan | Kate | Dunoge | Carrickmacross Rural | Monaghan | 23 | F |
Callan | Thomas | Dunoge | Carrickmacross Rural | Monaghan | 23 | M |
Callan | Anne | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 45 | F |
Callan | Mary Jane | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 14 | F |
Callan | Patrick Joseph | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 8 | M |
Callan | Peter | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 46 | M |
Callan | Rose Anne | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 10 | F |
Callan | Thomas | Greaghdrumneesk | Carrickmacross Rural | Monaghan | 17 | M |
Callan | Mary | Lurgans | Carrickmacross Rural | Monaghan | 72 | F |
Callan | James | Mullanarry | Carrickmacross Rural | Monaghan | 23 | M |
Callan | Thomas | Mullanarry | Carrickmacross Rural | Monaghan | 63 | M |
Callan | Annie May | Tiragarvan | Carrickmacross Rural | Monaghan | 7 | F |
Callan | James | Tiragarvan | Carrickmacross Rural | Monaghan | 31 | M |
Callan | Mary Annie | Tiragarvan | Carrickmacross Rural | Monaghan | 33 | F |
Callan | Patrick | Tiragarvan | Carrickmacross Rural | Monaghan | 3 | M |
Callan | Mary | Back Street | Carrickmacross Urban | Monaghan | 18 | F |
Callan | Margaret | Castle Street | Carrickmacross Urban | Monaghan | 16 | F |
Callan | Bernard | Mullinarry Road | Carrickmacross Urban | Monaghan | 28 | M |
Callan | Bridget | Mullinarry Road | Carrickmacross Urban | Monaghan | 22 | F |
Callan | Catherine | Mullinarry Road | Carrickmacross Urban | Monaghan | 28 | F |
Callan | Mary | Mullinarry Road | Carrickmacross Urban | Monaghan | 68 | F |
Callan | Patrick | Mullinarry Road | Carrickmacross Urban | Monaghan | 25 | M |
Callan | Patrick | Mullinarry Road | Carrickmacross Urban | Monaghan | 55 | M |
Callan | Catherine | Connabury, part of (Rural) (a) | Castleblayney Rural | Monaghan | 73 | F |
Callan | Lizzie | Corragarta | Castleblayney Rural | Monaghan | 17 | F |
Callan | Martha | Drumaliss | Castleblayney Rural | Monaghan | 65 | F |
Callen | Mary | Moraghy part of (Rural) (a) | Castleblayney Rural | Monaghan | 80 | F |
Callan | Bridget | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 30 | F |
Callan | Bridget | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 6 | F |
Callan | Charles | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 38 | M |
Callan | Charles | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 3 | M |
Callan | Jane | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 70 | F |
Callan | John James | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 5 | M |
Callan | Margaret | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 8 | F |
Callan | Mary | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 75 | F |
Callan | Mary Ellen | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 9 | F |
Callan | Rose Kathleen | Connaberry, part of, Urban West Street | Castleblayney Urban | Monaghan | 1 | F |
Callan | Cassie | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 45 | F |
Callan | Charles | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 13 | M |
Callan | John | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 48 | M |
Callan | John Francis | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 6 | M |
Callan | Margretta | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 9 | F |
Callan | Mary E | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 15 | F |
Callan | Nicholas Joseph | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 11 | M |
Callan | Rose Ellen | Drumillard, Big, part of, Muckno Street | Castleblayney Urban | Monaghan | 7 | F |
Callan | Anne | Drumillard, Little West Street | Castleblayney Urban | Monaghan | 25 | F |
Callan | Jane | Onomy, part of, Urban | Castleblayney Urban | Monaghan | 52 | F |
Callan | Robert | Onomy, part of, Urban | Castleblayney Urban | Monaghan | 54 | M |
Callan | Robert Hamilton | Onomy, part of, Urban | Castleblayney Urban | Monaghan | 13 | M |
Callan | Bridget | Onomy, part of, Urban West Street | Castleblayney Urban | Monaghan | 23 | F |
Callan | Annie | Newtownbutler Road | Clones Urban | Monaghan | 29 | F |
Callan | James | Derryarrilly | Clontibret | Monaghan | 17 | M |
Callan | Elizabeth | Cornanure | Crossalare | Monaghan | 17 | F |
Callan | Mary | Cornanure | Crossalare | Monaghan | 55 | F |
Callan | Patrick | Cornanure | Crossalare | Monaghan | 45 | M |
Callan | Rose | Cornanure | Crossalare | Monaghan | 16 | F |
Callan | Anne | Cullentraghbane | Crossalare | Monaghan | 70 | F |
Callan | Kate | Cullentraghbane | Crossalare | Monaghan | 22 | F |
Callan | Mary | Cullentraghbane | Crossalare | Monaghan | 55 | F |
Callan | Pat | Cullentraghbane | Crossalare | Monaghan | 20 | M |
Callan | Patrick | Cullentraghbane | Crossalare | Monaghan | 70 | M |
Callan | Patrick | Cullentraghbane | Crossalare | Monaghan | 68 | M |
Callan | Annie | Monyglen | Crossalare | Monaghan | 6 | F |
Callan | Bridget | Monyglen | Crossalare | Monaghan | 14 | F |
Callan | Catherine | Monyglen | Crossalare | Monaghan | 73 | F |
Callan | Catherine | Monyglen | Crossalare | Monaghan | 10 | F |
Callan | Mary | Monyglen | Crossalare | Monaghan | 17 | F |
Callan | Ellen | Rathmore | Crossalare | Monaghan | 23 | F |
Callan | Alice | Glen | Dawsongrove | Monaghan | 35 | F |
Callan | James | Creevy (Oliver) | Donaghmoyne | Monaghan | 14 | M |
Callan | Maggie | Dunanny | Donaghmoyne | Monaghan | 22 | F |
Callan | Bernard | Dundrockan | Donaghmoyne | Monaghan | 40 | M |
Callan | Kate Evaline | Dundrockan | Donaghmoyne | Monaghan | 1 | F |
Callan | Maggie | Dundrockan | Donaghmoyne | Monaghan | 30 | F |
Callan | Maggie Teresa | Dundrockan | Donaghmoyne | Monaghan | 0 | F |
Callan | Mary Teresa | Dundrockan | Donaghmoyne | Monaghan | 3 | F |
Callan | Patrick Joseph | Dundrockan | Donaghmoyne | Monaghan | 2 | M |
Callan | Alice | Lisgall | Donaghmoyne | Monaghan | 68 | F |
Callan | Patrick | Lisgall | Donaghmoyne | Monaghan | 25 | M |
Callan | Peter | Lisgall | Donaghmoyne | Monaghan | 31 | M |
Callan | Bridget | Lurganboys | Donaghmoyne | Monaghan | 69 | F |
Callan | John | Lurganboys | Donaghmoyne | Monaghan | 18 | M |
Callan | Lizzie | Lurganboys | Donaghmoyne | Monaghan | 16 | F |
Callan | Mary | Lurganboys | Donaghmoyne | Monaghan | 63 | F |
Callan | Mary | Lurganboys | Donaghmoyne | Monaghan | 29 | F |
Callan | Patrick | Lurganboys | Donaghmoyne | Monaghan | 62 | M |
Callan | Agnes Josephine | Rossdreenagh | Donaghmoyne | Monaghan | 4 | F |
Callan | Alice | Rossdreenagh | Donaghmoyne | Monaghan | 13 | F |
Callan | Bridget | Rossdreenagh | Donaghmoyne | Monaghan | 8 | F |
Callan | Christina | Rossdreenagh | Donaghmoyne | Monaghan | 2 | F |
Callan | Mary | Rossdreenagh | Donaghmoyne | Monaghan | 42 | F |
Callan | Mary Anne | Rossdreenagh | Donaghmoyne | Monaghan | 10 | F |
Callan | Patrick | Rossdreenagh | Donaghmoyne | Monaghan | 6 | M |
Callan | Patrick | Rossdreenagh | Donaghmoyne | Monaghan | 70 | M |
Callan | Peter | Rossdreenagh | Donaghmoyne | Monaghan | 72 | M |
Callan | Alice | Annamarran | Drumboory | Monaghan | 60 | F |
Callan | Alice | Annamarran | Drumboory | Monaghan | 16 | F |
Callan | Bernard | Annamarran | Drumboory | Monaghan | 14 | M |
Callan | Bernard | Annamarran | Drumboory | Monaghan | 68 | M |
Callan | Maggie | Annamarran | Drumboory | Monaghan | 12 | F |
Callan | Mary Anne | Annamarran | Drumboory | Monaghan | 17 | F |
Callan | Rose | Coolderry | Drumboory | Monaghan | 68 | F |
Callan | James | Drumboory | Drumboory | Monaghan | 72 | M |
Callan | Jennie | Drumboory | Drumboory | Monaghan | 23 | F |
Callan | John | Drumboory | Drumboory | Monaghan | 35 | M |
Callan | Kate | Drumboory | Drumboory | Monaghan | 26 | F |
Callan | Patrick | Mullyore | Drumboory | Monaghan | 30 | M |
Callan | Patrick | Mullyore | Drumboory | Monaghan | 69 | M |
Callan | Ellen | Corbane | Drumgurra | Monaghan | 59 | F |
Callan | Katie | Corbane | Drumgurra | Monaghan | 26 | F |
Callan | Laurence | Corbane | Drumgurra | Monaghan | 63 | M |
Callan | Patrick | Corbane | Drumgurra | Monaghan | 32 | M |
Callan | Bridget | Corkashyduff | Drumgurra | Monaghan | 52 | F |
Callan | Catherin | Cornassassonagh | Drumgurra | Monaghan | 72 | F |
Callan | Catherine | Cornassassonagh | Drumgurra | Monaghan | 26 | F |
Callan | Joseph | Cornassassonagh | Drumgurra | Monaghan | 37 | M |
Callan | Mary | Cornassassonagh | Drumgurra | Monaghan | 72 | F |
Callan | Patrick | Cornassassonagh | Drumgurra | Monaghan | 28 | M |
Callan | Bernard | Drumgowna | Drumgurra | Monaghan | 3 | M |
Callan | Bridget | Drumgowna | Drumgurra | Monaghan | 52 | F |
Callan | Bridget | Drumgowna | Drumgurra | Monaghan | 48 | F |
Callan | Francis | Drumgowna | Drumgurra | Monaghan | 57 | M |
Callan | Kate | Drumgowna | Drumgurra | Monaghan | 30 | F |
Callan | Mary | Drumgowna | Drumgurra | Monaghan | 23 | F |
Callan | Mary Margret | Drumgowna | Drumgurra | Monaghan | 1 | F |
Callan | Owen | Drumgowna | Drumgurra | Monaghan | 55 | M |
Callan | Pat | Drumgowna | Drumgurra | Monaghan | 0 | M |
Callan | Patrick | Drumgowna | Drumgurra | Monaghan | 75 | M |
Callan | Peter Joseph | Drumgowna | Drumgurra | Monaghan | 11 | M |
Callan | Richard | Drumgowna | Drumgurra | Monaghan | 26 | M |
Callan | Bridget | Derrynaglah | Enagh | Monaghan | 70 | F |
Callan | John | Derrynaglah | Enagh | Monaghan | 30 | M |
Callan | Mary | Derrynaglah | Enagh | Monaghan | 28 | F |
Callan | Anne | Lisnakeeny | Enagh | Monaghan | 44 | F |
Callan | Francis | Lisnakeeny | Enagh | Monaghan | 46 | M |
Callan | John | Ballakelly | Inishkeen | Monaghan | 45 | M |
Callan | Owen | Candlefort | Inishkeen | Monaghan | 7 | M |
Callan | Bridget | Cornagarvoge | Inishkeen | Monaghan | 58 | F |
Callan | Bridget | Cornagarvoge | Inishkeen | Monaghan | 19 | F |
Callan | Hugh | Cornagarvoge | Inishkeen | Monaghan | 55 | M |
Callan | Rose Anne | Cornagarvoge | Inishkeen | Monaghan | 22 | F |
Callan | Techla | Cornagarvoge | Inishkeen | Monaghan | 61 | F |
Callan | Anne | Drumcah | Inishkeen | Monaghan | 51 | F |
Callan | Edward | Drumcah | Inishkeen | Monaghan | 7 | M |
Callan | James | Drumcah | Inishkeen | Monaghan | 14 | M |
Callan | Katie | Drumcah | Inishkeen | Monaghan | 18 | F |
Callan | Mary | Drumcah | Inishkeen | Monaghan | 11 | F |
Callan | Michael | Drumcah | Inishkeen | Monaghan | 53 | M |
Callan | Michael | Drumcah | Inishkeen | Monaghan | 8 | M |
Callan | Patrick | Drumcah | Inishkeen | Monaghan | 16 | M |
Callan | Anne | Drumnagrella | Inishkeen | Monaghan | 57 | F |
Callan | Annie | Drumnagrella | Inishkeen | Monaghan | 12 | F |
Callan | Annie | Drumnagrella | Inishkeen | Monaghan | 2 | F |
Callan | Cormick | Drumnagrella | Inishkeen | Monaghan | 6 | M |
Callan | John | Drumnagrella | Inishkeen | Monaghan | 55 | M |
Callan | Margaret | Drumnagrella | Inishkeen | Monaghan | 18 | F |
Callan | Mary | Drumnagrella | Inishkeen | Monaghan | 1 | F |
Callan | Mary | Drumnagrella | Inishkeen | Monaghan | 27 | F |
Callan | Michael | Drumnagrella | Inishkeen | Monaghan | 4 | M |
Callan | Michael | Drumnagrella | Inishkeen | Monaghan | 14 | M |
Callan | Patrick | Drumnagrella | Inishkeen | Monaghan | 40 | M |
Callan | Thomas | Drumnagrella | Inishkeen | Monaghan | 16 | M |
Callan | Ann | Cargaghlisnanarney | Kilmurry | Monaghan | 46 | F |
Callan | Annie | Cargaghlisnanarney | Kilmurry | Monaghan | 8 | F |
Callan | Bridget | Cargaghlisnanarney | Kilmurry | Monaghan | 10 | F |
Callan | Kate | Cargaghlisnanarney | Kilmurry | Monaghan | 15 | F |
Callan | Patrick | Cargaghlisnanarney | Kilmurry | Monaghan | 45 | M |
Callan | Rose | Cargaghlisnanarney | Kilmurry | Monaghan | 11 | F |
Callan | Sussan | Cargaghlisnanarney | Kilmurry | Monaghan | 13 | F |
Callan | Catherine | Colgagh | Kilmurry | Monaghan | 52 | F |
Callan | Mary | Colgagh | Kilmurry | Monaghan | 25 | F |
Callan | Michael | Colgagh | Kilmurry | Monaghan | 27 | M |
Callan | Alice | Corrateemore | Kilmurry | Monaghan | 65 | F |
Callan | Catherine | Drumaconvern | Kilmurry | Monaghan | 68 | F |
Callan | Bernard | Drumharriff | Kilmurry | Monaghan | 31 | M |
Callan | John | Drumharriff | Kilmurry | Monaghan | 16 | M |
Callan | Anne | Drumillard | Kilmurry | Monaghan | 35 | F |
Callan | Anne | Drumillard | Kilmurry | Monaghan | 16 | F |
Callan | Bridget | Drumillard | Kilmurry | Monaghan | 65 | F |
Callan | Bridget | Drumillard | Kilmurry | Monaghan | 20 | F |
Callan | Bridget | Drumillard | Kilmurry | Monaghan | 11 | F |
Callan | James | Drumillard | Kilmurry | Monaghan | 10 | M |
Callan | Kate | Drumillard | Kilmurry | Monaghan | 11 | F |
Callan | Maggy | Drumillard | Kilmurry | Monaghan | 7 | F |
Callan | Mary | Drumillard | Kilmurry | Monaghan | 14 | F |
Callan | Owen | Drumillard | Kilmurry | Monaghan | 18 | M |
Callan | Owen | Drumillard | Kilmurry | Monaghan | 62 | M |
Callan | Peter | Drumillard | Kilmurry | Monaghan | 2 | M |
Callan | Terence | Drumillard | Kilmurry | Monaghan | 12 | M |
Callan | Terence | Drumillard | Kilmurry | Monaghan | 64 | M |
Callan | Terence | Drumillard | Kilmurry | Monaghan | 68 | M |
Callan | Thos | Drumillard | Kilmurry | Monaghan | 9 | M |
Callan | James | Lisnamoyle Otra | Kilmurry | Monaghan | 28 | M |
Callan | Kate | Lisnamoyle Otra | Kilmurry | Monaghan | 24 | F |
Callan | Peter | Taplagh | Kilmurry | Monaghan | 36 | M |
Callan | Kate | Carricklane | Kiltybegs | Monaghan | 52 | F |
Callan | Thomas | Carricklane | Kiltybegs | Monaghan | 64 | M |
Callan | Alice | Cormoy, Lower | Kiltybegs | Monaghan | 36 | F |
Callan | James | Cormoy, Lower | Kiltybegs | Monaghan | 2 | M |
Callan | Patrick | Cormoy, Lower | Kiltybegs | Monaghan | 1 | M |
Callan | Peter | Cormoy, Lower | Kiltybegs | Monaghan | 46 | M |
Callan | Bernard | Drumlusty | Kiltybegs | Monaghan | 7 | M |
Callan | Bridget | Drumlusty | Kiltybegs | Monaghan | 11 | F |
Callan | Elizabeth | Drumlusty | Kiltybegs | Monaghan | 15 | F |
Callan | Eugene | Drumlusty | Kiltybegs | Monaghan | 3 | M |
Callan | James | Drumlusty | Kiltybegs | Monaghan | 9 | M |
Callan | James | Drumlusty | Kiltybegs | Monaghan | 37 | M |
Callan | John | Drumlusty | Kiltybegs | Monaghan | 14 | M |
Callan | Kate | Drumlusty | Kiltybegs | Monaghan | 35 | F |
Callan | Mary Anne | Drumlusty | Kiltybegs | Monaghan | 56 | F |
Callan | Patrick | Drumlusty | Kiltybegs | Monaghan | 12 | M |
Callan | Peter | Drumlusty | Kiltybegs | Monaghan | 73 | M |
Callan | Peter | Drumlusty | Kiltybegs | Monaghan | 8 | M |
Callan | Josephine | Drummacavoy | Kiltybegs | Monaghan | 4 | F |
Callan | Kathleen | Drummacavoy | Kiltybegs | Monaghan | 8 | F |
Callan | Lizzie | Drummacavoy | Kiltybegs | Monaghan | 30 | F |
Callan | Lizzie | Drummacavoy | Kiltybegs | Monaghan | 10 | F |
Callan | Maggie Ellen | Drummacavoy | Kiltybegs | Monaghan | 6 | F |
Callan | Mary Anne | Drummacavoy | Kiltybegs | Monaghan | 12 | F |
Callan | Sarah Jane | Drummacavoy | Kiltybegs | Monaghan | 2 | F |
Callan | Laurence | Kednaminsha | Kiltybegs | Monaghan | 15 | M |
Callan | Patrick | Mucker | Kiltybegs | Monaghan | 63 | M |
Callan | Catherine | Tullynamalra | Laragh | Monaghan | 32 | F |
Callan | James | Tullynamalra | Laragh | Monaghan | 37 | M |
Callan | Matthew | Tullynamalra | Laragh | Monaghan | 68 | M |
Callan | Patrick | Tullynamalra | Laragh | Monaghan | 34 | M |
Callan | Ellen | Killygally | Loughfea | Monaghan | 60 | F |
Callan | John | Killygally | Loughfea | Monaghan | 70 | M |
Callan | Owen | Killygally | Loughfea | Monaghan | 24 | M |
Callan | Peter | Killygally | Loughfea | Monaghan | 59 | M |
Callan | Thomas | Killygally | Loughfea | Monaghan | 26 | M |
Callan | Patrick | Leons Garve | Loughfea | Monaghan | 33 | M |
Callan | Peter | Leons Garve | Loughfea | Monaghan | 21 | M |
Callan | Bridget | Cargaghoge | Raferagh | Monaghan | 22 | F |
Callan | Catherine | Scotstown Town | Scotstown | Monaghan | 44 | F |
Callan | Ellen | Scotstown Town | Scotstown | Monaghan | 19 | F |
Callan | James | Scotstown Town | Scotstown | Monaghan | 8 | M |
Callan | Margaret | Scotstown Town | Scotstown | Monaghan | 5 | F |
Callan | Mary | Scotstown Town | Scotstown | Monaghan | 16 | F |
Callan | Patrick | Scotstown Town | Scotstown | Monaghan | 47 | M |
Callan | Patrick | Scotstown Town | Scotstown | Monaghan | 14 | M |
Callan | Susan | Scotstown Town | Scotstown | Monaghan | 6 | F |
Callan | Maggie | Drumsheaver | Tedavnet | Monaghan | 21 | F |
Callan | Peter | Drumsheaver | Tedavnet | Monaghan | 4 | M |
Bernard Callan of Drumgoose is my great grandfather. I’m sure most of the other Calan’s are relatives as well
Thanks for the post
Eve,
My Owen Callen was born in 1804 in Dooraa Township about 3 miles west of Drumgoose. I am looking for a male Callan to test their Y-DNA to compare with my Callens. There appears to be 4 or 5 genetically distinct Callan families from this part of Ireland.