Name | Gender | Age | Birthplace |
Daniel Sanford | M | 31 | Connecticut |
Anna M Sanford | F | 25 | New York |
Mary A Sanford | F | 9 | Redding? |
Marshall Driggs | M | 16 | New York |
Elisha G ?Heshire | M | 16 | New York |
Charles A Flock | M | 15 | New York |
James A Betts | M | 14 | New York |
S L Collins | M | 13 | Middletown? |
Joseph Adams | M | 16 | New York |
Charles Adams | M | 15 | New York |
N G Flock | M | 13 | New York |
Edmund Driggs | M | 14 | New York |
Graham Rogers | M | 13 | New York |
William B Marshall | M | 13 | New York |
P K Ewen | M | 12 | New York |
Lemuel W Bangs | M | 11 | New York |
Slanson Randel | M | 13 | New York |
Wm H Curtis | M | 12 | New York |
Francis T Ryan | M | 12 | Georgia |
Charles T Slker | M | 11 | New York |
Thomas Dobson | M | 8 | New York |
Wm Widniag?N | M | 8 | New York |
Wm Stillwell | M | 8 | New York |
Wm Laytin | M | 11 | New York |
John Lane | M | 13 | New York |
Elbert Smith | M | 11 | Connecticut |
Mary Jennings | F | 17 | Connecticut |
Margrett Reynolds | F | 15 | New York |
Joseph Glasford | M | 15 | Connecticut |
Bridget M Cormick | F | 35 | Ireland |
Catharine Callin | F | 20 | Ireland |
Julia Delaney | F | 19 | Ireland |
Household # 147 Redding, Fairfield, Connecticut
Bookmark the permalink.