Name | Gender | Age | Birthplace |
John F Callan | M | 39 | D C |
Sarah E Callan | F | 38 | Maryland |
Mary E Callan | F | 16 | D C |
Margaret A Callan | F | 14 | D C |
James N Callan | M | 12 | D C |
John F Callan | M | 10 | D C |
Charles C Callan | M | 8 | D C |
Rosa Callan | F | 6 | D C |
Laura Callan | F | 4 | D C |
Hellen Callan | F | 2 | D C |
Mary E Schofield | F | 39 | Maryland |
Category Archives: Uncategorized
Household # 46 Washington, ward 2, Washington, District of Columbia
Name | Gender | Age | Birthplace |
Nicholas Callan | M | 42 | District Of Columbia |
C V N Callan | F | 31 | New York |
Sarah F Landon | F | 24 | New York |
J F A Callan | M | 11 | New York |
Nicholas Callan | M | 8 | District Of Columbia |
C V N Callan | F | 6 | District Of Columbia |
Henry L Callan | M | 4 | District Of Columbia |
Christiana Callan | F | 1 | District Of Columbia |
Minty Hill | F | 16 | Maryland |
Household # 407 Georgetown, N.W. ward, Washington, District of Columbia
Name | Gender | Age | Birthplace |
Michael Callan | M | 56 | Ireland |
Mary Ann Callan | F | 36 | Ireland |
Mary A Callan | F | 15 | Ireland |
Christopher Callan | M | 13 | Ireland |
Michael Callan | M | 8 | Ireland |
Teresa Callan | F | 4 | Georgetown, United States |
Alosius Callan | M | 2 | Georgetown, United States |
John Delany | M | 28 | Ireland |
Isabella Delany | F | 32 | Ireland |
Joseph Delany | M | 6 | Ireland |
John Delany | M | 4 | Ireland |
Michael Delany | M | 3 | Ireland |
Francis Delany | M | 2 | Ireland |
Alphousus Delany | M | 0 | Ireland |
Household # 586 Washington, ward 6, Washington, District of Columbia
Name | Gender | Age | Birthplace |
Laurence Callen | M | 40 | Ireland |
Ann Callen | F | 39 | Ireland |
James Callen | M | 20 | Ireland |
Alice Callen | F | 17 | Ireland |
Mary A Callen | F | 13 | Ireland |
Lawrence Callen | M | 9 | Ireland |
Household # 501 Glastonbury, Hartford, Connecticut
Name | Gender | Age | Birthplace |
Horatio Hollister | M | 63 | Connecticut |
Norman Hollister | M | 32 | Connecticut |
Lucretia Hollister | F | 25 | Connecticut |
Jane E Hollister | F | 22 | Connecticut |
Abbey S Hollister | F | 20 | Connecticut |
Elisha Hollister | M | 17 | Connecticut |
Horatio T Hollister | M | 3 | Connecticut |
Philander Warren | M | 19 | Connecticut |
Norman T Nash | M | 30 | Connecticut |
Norman S J Nash | M | 0 | Connecticut |
Edgar Nash | M | 19 | Connecticut |
Henry D Barrons | M | 35 | Connecticut |
John Hamliton | M | 30 | Connecticut |
Emily Castle | F | 20 | Connecticut |
Merwin Tuttle | M | 44 | Connecticut |
Norman W Alford | M | 22 | Connecticut |
Patrick Callan | M | 40 | Ireland |
Ann Duffy | F | 24 | Ireland |
Mary J Tuttle | F | 18 | Connecticut |
Nelson Hodge | M | 14 | Connecticut |
Peter Duffy | M | 16 | Ireland |
Catharine Quinn | F | 19 | Ireland |
Ellen Quinn | F | 14 | Ireland |
Ann Hussey | F | 20 | Ireland |
Thomas Ash | M | 14 | Ireland |
Eli Clark | M | 30 | Connecticut |
Parley Clark | M | 18 | Connecticut |
John Wheeler | M | 28 | Connecticut |
Dennis Dewey | M | 16 | Connecticut |
Ovander Hodge | M | 12 | Connecticut |
Charles Edmonson | M | 14 | Connecticut |
Rhoda Hodge | F | 19 | Connecticut |
George Rich | M | 11 | Connecticut |
Lucy Pearl | F | 40 | Connecticut |
Lucy Pearl | F | 40 | Connecticut |
Mary Hodge | F | 15 | Connecticut |
Nicholas Quinn | M | 14 | Ireland |
William Rich | M | 13 | Connecticut |
Margaret Conklin | F | 10 | Connecticut |
Susan Hodge | F | 10 | Connecticut |
Henry Edmonson | M | 10 | Connecticut |
Lydia Conklin | F | 9 | Connecticut |
Elizabeth Welch | F | 22 | Ireland |
Mary Brewer | F | 20 | Connecticut |
Elizabeth Prister | F | 19 | Connecticut |
Weaver Austin | M | 50 | Connecticut |
Daniel Williams | M | 35 | Connecticut |
Edwin Baker | M | 24 | Connecticut |
Henry Baker | M | 25 | Connecticut |
Albert Greyston | M | 25 | Ireland |
Ruth Ackley | F | 40 | Connecticut |
Lucretia Gardner | F | 16 | Connecticut |
Angeline Conklin | F | 17 | Connecticut |
Emeline Conklin | F | 17 | Connecticut |
Lydia Spencer | F | 18 | Connecticut |
Almeda Bidwell | F | 18 | Connecticut |
Sarah Thompson | F | 35 | Connecticut |
Mary Eddy | F | 40 | Connecticut |
Maria A Loomis | F | 25 | Connecticut |
Lucy Gardner | F | 40 | Connecticut |
Mary Allen | F | 19 | Ireland |
Patrick Manon | M | 38 | Ireland |
James Mccarne | M | 26 | Ireland |
Samuel Edge | M | 28 | England |
Cyrena Young | F | 19 | Vermont |
Betsey Green | F | 40 | Connecticut |
Jane Green | F | 18 | Connecticut |
Polly Stanwood | F | 20 | Connecticut |
Robert Morison | M | 42 | Connecticut |
Roxanna Valentine | F | 30 | Connecticut |
Mary Brady | F | 18 | Ireland |
Elizabeth Breeman | F | 34 | Ireland |
William Jorce | M | 30 | Ireland |
Nancy Holcomb | F | 20 | Connecticut |
Betsey Hall | F | 25 | Connecticut |
Maria Duffy | F | 19 | Ireland |
John Pilkington | M | 19 | Connecticut |
Household # 181 Seymour, New Haven, Connecticut
Name | Gender | Age | Birthplace |
James O’Brien | M | 27 | Ireland |
Bridget O’Brien | F | 27 | Ireland |
Mary O’Brien | F | 2 | Connecticut |
Julia O’Brien | F | 0 | Connecticut |
Bridget Sullivan | F | 70 | Ireland |
Patrick O’Brien | M | 25 | Ireland |
Dan Mccarthy | M | 30 | Ireland |
David Daily | M | 27 | Ireland |
John Shilling | M | 30 | Ireland |
Mathew Callen | M | 30 | Ireland |
John Boyle | M | 37 | Ireland |
Household # 61 Ellington, Tolland, Connecticut
Name | Gender | Age | Birthplace |
Roswell Charter | M | 63 | Connecticut |
Lauren Callen | M | 25 | Ireland |
Household # 34 Stratford, Fairfield, Connecticut
Name | Gender | Age | Birthplace |
Joseph Derivera | M | 36 | Puerto Rico |
Josephene Derivera | F | 28 | Puerto Rico |
Josephene Derivera | F | 8 | Puerto Rico |
Isabel Derivera | F | 6 | Puerto Rico |
Henry Derivera | M | 4 | Connecticut |
Thomas Derivera | M | 3 | Connecticut |
Anna Johnson | F | 1 | Connecticut |
Ricardo Scica | F | 17 | Puerto Rico |
Mary Duffe | F | 21 | Ireland |
Ann Noon | F | 23 | Ireland |
Catherine Brenan | F | 20 | Ireland |
Richard Downs | M | 24 | Ireland |
Patrick Satterley | M | 23 | Ireland |
James Callen | M | 13 | Ireland |
Household # 47 East Hartford, Hartford, Connecticut
Name | Gender | Age | Birthplace |
Martin L Rogers | M | 40 | Massachusetts |
Jane T Rogers | F | 36 | Connecticut |
Harriet E Rogers | F | 8 | Kentucky |
Harry T Rogers | M | 4 | Connecticut |
Samuel Townsend | M | 20 | New York |
Jay Taller | M | 18 | Connecticut |
George Ansel | M | 16 | New York |
Titus Lattimer | M | 14 | Connecticut |
Van Ransellar Pinney | M | 14 | Connecticut |
Hannah Callan | F | 40 | Ireland |
Mary Murray | F | 24 | Ireland |
Household # 147 Redding, Fairfield, Connecticut
Name | Gender | Age | Birthplace |
Daniel Sanford | M | 31 | Connecticut |
Anna M Sanford | F | 25 | New York |
Mary A Sanford | F | 9 | Redding? |
Marshall Driggs | M | 16 | New York |
Elisha G ?Heshire | M | 16 | New York |
Charles A Flock | M | 15 | New York |
James A Betts | M | 14 | New York |
S L Collins | M | 13 | Middletown? |
Joseph Adams | M | 16 | New York |
Charles Adams | M | 15 | New York |
N G Flock | M | 13 | New York |
Edmund Driggs | M | 14 | New York |
Graham Rogers | M | 13 | New York |
William B Marshall | M | 13 | New York |
P K Ewen | M | 12 | New York |
Lemuel W Bangs | M | 11 | New York |
Slanson Randel | M | 13 | New York |
Wm H Curtis | M | 12 | New York |
Francis T Ryan | M | 12 | Georgia |
Charles T Slker | M | 11 | New York |
Thomas Dobson | M | 8 | New York |
Wm Widniag?N | M | 8 | New York |
Wm Stillwell | M | 8 | New York |
Wm Laytin | M | 11 | New York |
John Lane | M | 13 | New York |
Elbert Smith | M | 11 | Connecticut |
Mary Jennings | F | 17 | Connecticut |
Margrett Reynolds | F | 15 | New York |
Joseph Glasford | M | 15 | Connecticut |
Bridget M Cormick | F | 35 | Ireland |
Catharine Callin | F | 20 | Ireland |
Julia Delaney | F | 19 | Ireland |