Surname | First Name | Year | State | County | City |
Callon | Duncan M | 1790 | CT | Middlesex | Saybrook |
Callan | James | 1790 | NY | Albany | Balls Town |
Callen | Patrick | 1790 | PA | Westmoreland | Salem |
Category Archives: Uncategorized
Penders 1659 Census
This “census” was probably taken during Petty’s survey between December 1654 and the year 1659. It details the names of the large estate owners and the numbers of Protestants and Catholics in each parish. The original clan names are also noted with the numbers of individuals of that surname.
– A Census of Ireland circa 1659
County Antrim | Glenarme Barony | Principall Irish Names & som Scotch [and] Their Numbs. | McCallin, 8 |
County Donegall | Raphoe Barrony | Principall Irish Names | McCallin (7) |
Enishowen Barrony | Tituladoes – Townland – Parish | ||
Carrowmore – Culdaffe | Donell McAllin gent | ||
Principall Irish Names | McCallin (15) | ||
O Callane & O Cullane (12,27) | |||
Farmanagh County | Aghaharcher Parish | Principall Irish Names | McCallan, 5 |
Enniskeane Parish | |||
Magherycoolmony Parish | |||
Monaghan County | Principall Irish Names [and] their Numb. | McCallan & O Callan, 32 | |
Dublin City | Callin & Cullin, 006 | ||
County of Dublin | Newcastle Barony | Principall Irish Names [and] Their Numb[er]. | Callen and Cullan, 10 |
Uppercrosse Barony | |||
Balrothery Barony | Callan, 11 | ||
Lowth County | City of Drogheda | Principall Irish Names [and] Their Number. | Callan, 27 |
Dundalke Barony | Callan, 22 | ||
Farrard Barony | Principall Irish Names [and] Their Number. | Callan, 18 | |
Atherdee Barony | Principall Irish Names [and] Their Number. | Callan, 16; Cullen, 04 | |
Meath County | Scryne Barrony | Callan & Callin, 06 |
Ireland 1911 Census – County Wicklow
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callan | Daniel | Carriggower | Altidore | Wicklow | 22 | M |
Ireland 1911 Census – County Wexford
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callen | Ellen | Galbally | Ballyhoge | Wexford | 39 | F |
Callen | Statia | Vernegly | Bannow | Wexford | 29 | F |
Callan | James Vincent | Ballycronigan | St. Helen’s | Wexford | 26 | M |
Callen | Eliza | Boley | Tintern | Wexford | 42 | F |
Callen | John | Boley | Tintern | Wexford | 10 | M |
Ireland 1911 Census – County Westmeath
Ireland 1911 Census – County Waterford
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callin | M | Carrignanonshough | Kilmacthomas | Waterford | 39 | F |
Ireland 1911 Census – County Tipperary
– National Archives of Ireland
– no Callan listed.
Ireland 1911 Census – County Tyrone
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callen | Francis | Legphressy | Drumquin | Tyrone | 42 | M |
Callen | M Ann | Legphressy | Drumquin | Tyrone | 47 | F |
Callon | Joseph | Mill Street | Newtown Stewart | Tyrone | 23 | M |
Callon | Mary | Mill Street | Newtown Stewart | Tyrone | 69 | F |
Callon | Patrick | Mill Street | Newtown Stewart | Tyrone | 31 | M |
Callen | Bridget | Ballyfatten | Urney, East | Tyrone | 20 | F |
Callen | Catherine | Ballyfatten | Urney, East | Tyrone | 55 | F |
Callen | Charles | Ballyfatten | Urney, East | Tyrone | 61 | M |
Callen | William Joseph | Ballyfatten | Urney, East | Tyrone | 17 | M |
Ireland 1911 Census – County Sligo
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callan | John J | Newtown Street | Ballymote | Sligo | 19 | M |
Ireland 1911 Census – County Roscommon
– National Archives of Ireland
Surname | Forename | Townland/Street | DED | County | Age | Sex |
Callen | Mary K | Culleenrevagh | Aughrim West | Roscommon | 16 | F |
Callan | Bridget T | Eaton Lane | Boyle Urban | Roscommon | 19 | F |
Callan | Christopher E | Eaton Lane | Boyle Urban | Roscommon | 23 | M |
Callan | Frances | Eaton Lane | Boyle Urban | Roscommon | 46 | F |
Callan | Laurence | Eaton Lane | Boyle Urban | Roscommon | 53 | M |
Callan | Mary E | Eaton Lane | Boyle Urban | Roscommon | 22 | F |
Callan | Patrick L | Eaton Lane | Boyle Urban | Roscommon | 15 | M |
Callan | Peter J | Eaton Lane | Boyle Urban | Roscommon | 8 | M |
Callan | Rose F | Eaton Lane | Boyle Urban | Roscommon | 13 | F |
Callan | Winifred A | Eaton Lane | Boyle Urban | Roscommon | 11 | F |