Name | Gender | Age | Birthplace |
Abraham Pool | M | 30 | England |
Ann Pool | F | 27 | England |
Ellen Callan | F | 16 | England |
Wm Callan | M | 12 | England |
Category Archives: Uncategorized
Household # 1864 New York City, ward 11, New York, New York
Name | Gender | Age | Birthplace |
James T Cox | M | 38 | New York |
Sarah Cox | F | 37 | New York |
Lawrence Cox | M | 16 | New York |
James Cox | M | 14 | New York |
Phoebe Cox | F | 12 | New York |
Maria L Cox | F | 9 | New York |
David Cox | M | 8 | New York |
Adetia Cox | F | 5 | New York |
Mary Callan | F | 45 | Ireland |
Patk Callan | M | 18 | Ireland |
Household # 1293 New York City, ward 11, New York, New York
Name | Gender | Age | Birthplace |
James Callen | M | 40 | Ireland |
Ann Callen | F | 34 | Ireland |
Michael Callen | M | 14 | New York |
James Callen | M | 12 | New York |
Marg Callen | F | 10 | New York |
Meary Callen | F | 7 | New York |
John Callen | M | 5 | New York |
Celia Callen | F | 2 | New York |
Household # 430 New York City, ward 11, New York, New York
Name | Gender | Age | Birthplace |
Patrick Boyle | M | 23 | Ireland |
Patrick Lewellen | M | 25 | Ireland |
Mary Lewellen | F | 20 | New York |
Mary Lewellen | F | 0 | New York |
Ann Lea Callen | F | 28 | Ireland |
Household # 40 New York City, ward 09, New York, New York
Name | Gender | Age | Birthplace |
Mich Mcillany | M | 29 | Ireland |
Mary Mcillany | F | 24 | New York |
Thomas Mcillany | M | 0 | New York |
Mary Callan | F | 45 | Ireland |
Household # 2389 New York City, ward 07, New York, New York
Name | Gender | Age | Birthplace |
Richd H Bird | M | 24 | New York |
Sarah M Bird | F | 23 | New York |
Sarah C Bird | F | 2 | New York |
Abraham Bird | M | 0 | New York |
John Callan | M | 21 | New York |
Honora Welsh | F | 25 | Ireland |
Household # 1514 New York City, ward 06, New York, New York
Name | Gender | Age | Birthplace |
Ann Callan | F | 25 | Ireland |
Catharine Callan | F | 20 | Ireland |
Household # 2146 New York City, ward 06, New York, New York
Name | Gender | Age | Birthplace |
William Robinson | M | 30 | England |
Isabella Robinson | F | 29 | Canada |
William Robinson | M | 13 | New York |
Isabella Robinson | F | 11 | New York |
Rose Owens | F | 28 | Ireland |
Jane Callan | F | 29 | Ireland |
Alice Callan | F | 14 | Ireland |
Catharine Ward | F | 30 | Ireland |
Household # 40 New York City, ward 09, New York, New York
Name | Gender | Age | Birthplace |
Mich Mcillany | M | 29 | Ireland |
Mary Mcillany | F | 24 | New York |
Thomas Mcillany | M | 0 | New York |
Mary Callan | F | 45 | Ireland |
Household # 1986 New York City, ward 05, New York, New York
Name | Gender | Age | Birthplace |
John Wade | M | 40 | Ireland |
Ann Wade | F | 40 | Ireland |
Mary Wade | F | 20 | Ireland |
John Wade | M | 13 | New York |
Ann Wade | F | 10 | New York |
Rosa Wade | F | 8 | New York |
John Callan | M | 26 | Ireland |
John Common | M | 25 | Ireland |
John Dalton | M | 30 | Ireland |
Peter Mcanally | M | 26 | Ireland |
Alice Stanley | F | 13 | Ireland |
Patrick Madden | M | 36 | Ireland |
Charles Mccluskey | M | 30 | Ireland |
John Gibney | M | 21 | Ireland |
Henry Morrison | M | 40 | Germany |
Catherine Rooke | F | 18 | Ireland |
John Sullivan | M | 30 | Ireland |