Name | Gender | Age | Birthplace |
John Wade | M | 40 | Ireland |
Ann Wade | F | 40 | Ireland |
Mary Wade | F | 20 | Ireland |
John Wade | M | 13 | New York |
Ann Wade | F | 10 | New York |
Rosa Wade | F | 8 | New York |
John Callan | M | 26 | Ireland |
John Common | M | 25 | Ireland |
John Dalton | M | 30 | Ireland |
Peter Mcanally | M | 26 | Ireland |
Alice Stanley | F | 13 | Ireland |
Patrick Madden | M | 36 | Ireland |
Charles Mccluskey | M | 30 | Ireland |
John Gibney | M | 21 | Ireland |
Henry Morrison | M | 40 | Germany |
Catherine Rooke | F | 18 | Ireland |
John Sullivan | M | 30 | Ireland |
Household # 1986 New York City, ward 05, New York, New York
Bookmark the permalink.