Surname | First Name | Year | State | County | City |
Callin | Isaac | 1800 | CT | Hartford | Simsbury |
Callen | Mary Ann | 1800 | DE | Kent | Mispillion Hundred |
Callin | Sarah | 1800 | DE | Kent | St Jones Hundred |
Callen | David M | 1800 | MA | Berkshire | Becket |
Callen | Richard | 1800 | MD | Montgomery | District 3 |
Callen | Nath | 1800 | ME | Cumberland | New Gloucester |
Callan | Ambrose | 1800 | NC | Burke | Not Stated |
Callon | James | 1800 | NC | Cabarrus | Not Stated |
Callon | John | 1800 | NC | Cabarrus | Not Stated |
Callon | William Jr | 1800 | NC | Cabarrus | Not Stated |
Callon | William Sr | 1800 | NC | Cabarrus | Not Stated |
Callen | Edward | 1800 | NY | Saratoga | Charlton |
Callen | James | 1800 | NY | Saratoga | Charlton |
Callon | Hugh | 1800 | PA | Armstrong | Buffalo |
Callen | Thomas M | 1800 | PA | Dauphin | Anvil |
Callin | Edward | 1800 | PA | Franklin | Lurgan |
Callan | Jane | 1800 | PA | Philadelphia | Northern Liberties (East) |
Callon | Patrick | 1800 | PA | Westmoreland | Washington |
U S Census – 1800
Bookmark the permalink.