Surname | First Name | Year | State | County | City |
Callen | James | 1820 | DC | Washington | Washington Ward 6 |
Callan | John | 1820 | DC | Washington | Washington Ward 4 |
Callan | Nichs (unknown) | 1820 | DC | Washington | Washington Ward 2 |
Callin | Thos | 1820 | GA | Greene | Capt E Woodhams District |
Callon | Herander (unknown) Jr. | 1820 | GA | Jones | Capt Seals District |
Callen | Benjamin | 1820 | GA | Wilkinson | Not Stated |
Callen | Allen | 1820 | IN | Flat Rock | Flat Rock |
Callin | Theodore | 1820 | IN | Washington | Not Stated |
Callin | James | 1820 | KY | Adair | Not Stated |
Callin | John | 1820 | KY | Campbell | Covington |
Callin | James | 1820 | KY | Floyd | Not Stated |
Callen | Lucy | 1820 | KY | Mason | Not Stated |
Callin | Coleman A | 1820 | KY | Nicholas | Not Stated |
Callan | F | 1820 | LA | Avoyelles | Islands South of Red River |
Callan | V | 1820 | LA | Avoyelles | Islands South of Red River |
Callin | Mrs. | 1820 | MD | Baltimore | Baltimore Ward 10 |
Callon | Jacob | 1820 | ME | Hancock | Knox |
Callan | William | 1820 | NC | Cabarrus | Not Stated |
Callan | Jno | 1820 | NC | Craven | Not Stated |
Callin | Amos | 1820 | NY | Chautauqua | Pomfret |
Callin | Benjamin | 1820 | NY | Chautauqua | Pomfret |
Callen | James | 1820 | NY | Cortland | Preble |
Callan | Nathaniel | 1820 | NY | Montgomery | Charleston |
Callan | Samuel | 1820 | NY | Montgomery | Charleston |
Callen | Caty (unknown) | 1820 | NY | Saratoga | Charlton |
Callen | Edward | 1820 | NY | Saratoga | Charlton |
Callen | David R | 1820 | NY | Tompkins | Hector |
Callin | Joseph | 1820 | OH | Adams | Jefferson |
Callen | Cyrus | 1820 | OH | Athens | Lee |
Callon | James | 1820 | OH | Clermont | Tate |
Callin | Joseph | 1820 | OH | Monroe | Seneca |
Callin | William | 1820 | OH | Monroe | Seneca |
Callen | Heyk (unknown) | 1820 | PA | Armstrong | Toby |
Callen | Patrick | 1820 | PA | Armstrong | Buffalo |
Callan | John | 1820 | PA | Butler | Butler |
Callon | James | 1820 | PA | Cumberland | West Pennsboro |
Callan | Ephraim | 1820 | PA | Fayette | Union |
Callen | David | 1820 | PA | Westmoreland | Salem |
Callen | Saml (unknown) | 1820 | PA | Westmoreland | Washington |
Callen | William | 1820 | TN | Bedford | Not Stated |
Callen | John | 1820 | VA | Brooke | Wellsburg |
Callin | Ruth | 1820 | VA | Not Stated | Not Stated |
Callen | Pleasant | 1820 | VA | Southampton | Not Stated |
Callen | West | 1820 | VA | Southampton | Not Stated |
U S Census – 1820
Bookmark the permalink.