Surname | First Name | Year | State | County | City |
Callen | J K | 1830 | AL | Dallas | Not Stated |
Callen | James | 1830 | AL | Dallas | Not Stated |
Callen | Wm | 1830 | AL | Dallas | Not Stated |
Callin | Margarett | 1830 | AL | Mobile | Mobile |
Callen | Edward | 1830 | AL | Montgomery | Not Stated |
Callon | Peter | 1830 | CT | Fairfield | Fairfield |
Callan | William | 1830 | CT | Fairfield | Fairfield |
Callen | John | 1830 | DC | Washington | Georgetown |
Callen | John | 1830 | DC | Washington | Washington Ward 1 |
Callen | Nicholas | 1830 | DC | Washington | Washington Ward 2 |
Callen | Peter | 1830 | DC | Washington | Washington Ward 1 |
Callen | Jesse | 1830 | DE | Kent | Camden |
Callen | Robt H | 1830 | FL | Gadsden | Quincy |
Callin | Peter | 1830 | GA | Morgan | District 278 |
Callan | John M | 1830 | IN | Marion | Perry |
Callon | Joseph | 1830 | IN | Morgan | Not Stated |
Callen | Hiram | 1830 | IN | Putnam | Not Stated |
Callon | Jno | 1830 | KY | Campbell | Not Stated |
Callon | Jonathan | 1830 | KY | Campbell | Not Stated |
Callon | Thos | 1830 | KY | Campbell | Not Stated |
Callen | James | 1830 | KY | Perry | Not Stated |
Callon | Elizabeth | 1830 | LA | Orleans | Lower Suburbs of New Orleans |
Callin | Catherine | 1830 | MA | Franklin | Greenfield |
Callin | Huldah | 1830 | MA | Franklin | Deerfield |
Callin | James | 1830 | MD | Baltimore | Baltimore Ward 10 |
Callen | Laurence | 1830 | MD | Baltimore | Baltimore Ward 1 |
Callan | Richard | 1830 | MD | Harford | District 4 |
Callen | Charles | 1830 | MD | Worcester | District 3 |
Callin | Bennet | 1830 | ME | Penobscot | Orono |
Callon | Ross | 1830 | NC | Lenoir | Not Stated |
Callon | Thomas | 1830 | NC | Lenoir | Not Stated |
Callan | Jane W | 1830 | NC | Rockingham | Not Stated |
Callin | William | 1830 | NJ | Cumberland | Maurice River |
Callan | Clark | 1830 | NJ | Salem | Pilesgrove |
Callen | Henry | 1830 | NY | Albany | Albany Ward 2 |
Callon | Oliver | 1830 | NY | Albany | Albany Ward 2 |
Callan | James | 1830 | NY | Cortland | Preble |
Callen | Ephraim | 1830 | NY | Genesee | Le Roy |
Callen | Charles | 1830 | NY | Jefferson | Watertown |
Callon | Andw | 1830 | NY | New York | Ward 14 |
Callen | Peter M | 1830 | NY | Oneida | Whitestown |
Callon | Cty | 1830 | NY | Saratoga | Charlton |
Callon | Edward | 1830 | NY | Saratoga | Charlton |
Callon | James | 1830 | NY | Saratoga | Charlton |
Callan | David R | 1830 | NY | Tompkins | Hector |
Callan | James | 1830 | NY | Tompkins | Ithaca |
Callin | Asa | 1830 | NY | Washington | Kingsbury |
Callin | Davis M | 1830 | OH | Athens | Troy |
Callen | Allen | 1830 | OH | Butler | Lemon |
Callen | William | 1830 | OH | Champaign | Adams |
Callon | James | 1830 | OH | Clermont | Tate |
Callen | John | 1830 | OH | Holmes | Ripley |
Callan | Levi | 1830 | OH | Miami | Lostcreek |
Callon | Joseph | 1830 | OH | Monroe | Seneca |
Callon | Hugh | 1830 | OH | Richland | Milton |
Callon | John | 1830 | OH | Richland | Milton |
Callon | Mary | 1830 | OH | Richland | Milton |
Callon | Thomas | 1830 | OH | Richland | Milton |
Callon | William M | 1830 | PA | Allegheny | Allegheny |
Callon | John | 1830 | PA | Armstrong | Clarion |
Callan | William | 1830 | PA | Franklin | Southampton |
Callen | James | 1830 | PA | Mercer | West Salem |
Callon | Ehemer | 1830 | PA | Northumberland | Conneaut |
Callan | John | 1830 | PA | Perry | Buffalo |
Callin | Mary M | 1830 | PA | Philadelphia | West Southwark |
Callon | Wstly | 1830 | PA | Potter | Not Stated |
Callen | Francis | 1830 | PA | Schuylkill | Schuylkill |
Callan | Mathew | 1830 | PA | Westmoreland | Washington |
Callan | Robert M | 1830 | PA | Westmoreland | Washington |
Callan | Samuel | 1830 | PA | Westmoreland | Washington |
Callin | Edward | 1830 | TN | Jefferson | Not Stated |
Callin | Henry | 1830 | TN | Jefferson | Not Stated |
Callen | Archibald | 1830 | TN | Knox | Not Stated |
Callon | James | 1830 | TN | McMinn | Not Stated |
Callon | Edward N | 1830 | TN | Overton | Not Stated |
Callon | Charles | 1830 | TN | Tipton | Not Stated |
Callen | Wm | 1830 | VA | Culpeper | Not Stated |
Callon | Burgess | 1830 | VA | Giles | Not Stated |
Callin | Igene | 1830 | VA | King and Queen | Not Stated |
Callin | Joseph | 1830 | VA | King and Queen | Not Stated |
Callen | John | 1830 | VA | Richmond (Independent City) | Richmond Madison Ward |
Callin | Oliver | 1830 | VT | Franklin | Fairfield |
Callon | Aaron | 1830 | VT | Rutland | Pittsfield |
Callon | Loreda | 1830 | VT | Rutland | Hubbardton |
U S Census – 1830
Bookmark the permalink.