Name | Gender | Age | Birthplace |
Owen Callen | M | 46 | Ireland |
Catherine Callen | F | 45 | Ireland |
Edward Callen | M | 14 | Ireland |
George Callen | M | 3 | Ireland |
Bridget Callen | F | 18 | Ireland |
Author Archives: StanCourtney
Household # 48 Hamburg, Erie, New York
Name | Gender | Age | Birthplace |
Harry Abbott | M | 54 | Vermont |
Margarette Abbott | F | 50 | New York |
Mariah Abbott | F | 25 | New York |
Charles Abbott | M | 19 | New York |
Catharine Abbott | F | 16 | New York |
Harriette L Abbott | F | 13 | New York |
Martin Callin | M | 28 | Ireland |
Household # 1130 Black Rock, Erie, New York
Name | Gender | Age | Birthplace |
Moses Callen | M | 28 | Ireland |
Ann Callen | F | 25 | Ireland |
Household # 985 Preble, Cortland, New York
Name | Gender | Age | Birthplace |
James Callin | M | 76 | Atlantic Ocean |
Lydia Callin | F | 45 | New York |
James Callin | M | 21 | New York |
Martin Callin | M | 18 | New York |
Clinton Callin | M | 14 | New York |
George Callin | M | 11 | New York |
Household # 141 Perrysburg, Cattaraugus, New York
Name | Gender | Age | Birthplace |
Joel Loomis | M | 36 | Pennsylvania |
Susan Loomis | F | 36 | Pennsylvania |
Mary Loomis | F | 9 | Pennsylvania |
Annis Loomis | F | 6 | Pennsylvania |
Charles Loomis | M | 2 | Pennsylvania |
Paul D Palmer | M | 23 | Pennsylvania |
Thomas Laughlin | M | 40 | Ireland |
Patrick Laughlin | M | 38 | Ireland |
Edward Newman | M | 25 | Ireland |
James Newman | M | 22 | Ireland |
William Moran | M | 28 | Ireland |
James Farlin | M | 25 | Ireland |
Peter Callen | M | 26 | Ireland |
Bryan Callen | M | 24 | Ireland |
John Crowley | M | 28 | Ireland |
Karen Lawless | M | 16 | Ireland |
Louis Teuler | M | 22 | France |
Jacob Benzly | M | 40 | Germany |
John Shaver | M | 23 | Germany |
Joseph Schneider | M | 24 | Germany |
Thomas Farland | M | 30 | Ireland |
Patrick Faughhman | M | 40 | Ireland |
Charles Mccanna | M | 33 | Ireland |
Edward Mcdonald | M | 21 | Ireland |
Thomas Mcdonald | M | 18 | Ireland |
David Colburn | M | 44 | Ireland |
Michael Mcmahan | M | 23 | Ireland |
William Mcmahan | M | 25 | Ireland |
John Freely | M | 22 | Ireland |
John Kelley | M | 27 | Ireland |
Peter Mcdonald | M | 26 | Ireland |
Michael Noland | M | 21 | Ireland |
Hendrick Mandry | M | 28 | Germany |
Thomas Dean | M | 27 | Ireland |
John Cochran | M | 33 | Ireland |
Peter Mcmahan | M | 26 | Ireland |
Malaga Gann | M | 28 | Ireland |
Lewis Hardwin | M | 24 | Canada |
Thomas Tossy | M | 22 | Canada |
Julius St Peter | M | 22 | Canada |
Household # 3754 Vestal, Broome, New York
Name | Gender | Age | Birthplace |
Christopher Callen | M | 37 | Ireland |
Lucy Callen | F | 24 | Pennsylvania |
James Callen | M | 6 | New York |
Mary Ann Callen | F | 2 | New York |
Peter Callen | M | 0 | New York |
Household # 2771 Maine, Broome, New York
Name | Gender | Age | Birthplace |
Patrick Callen | M | 30 | Ireland |
Catharine Callen | F | 21 | Ireland |
James Callen | M | 1 | New York |
Household # 1196 Chenango, Broome, New York
Name | Gender | Age | Birthplace |
David M Mason | M | 38 | New York |
Mary Mason | F | 37 | New York |
Miller | M | 25 | New York |
John Ulise | M | 23 | Germany |
James Callen | M | 16 | Ireland |
Alonzo Howland | M | 35 | New York |
Daniel Evans | M | 16 | New York |
Lewis Seley | M | 33 | New York |
Cyrus Shephard | M | 35 | New York |
Catharine Sullivan | F | 16 | Ireland |
Household # 714 Chenango, Broome, New York
Name | Gender | Age | Birthplace |
Daniel Callen | M | 42 | Ireland |
Mary Callen | F | 36 | Ireland |
Christopher Callen | M | 9 | Ireland |
Mary Callen | F | 6 | Ireland |
Ellen Callen | F | 4 | Ireland |
Daniel Callen | M | 1 | New York |
Household # 2171 Chenango, Broome, New York
Name | Gender | Age | Birthplace |
Daniel Kelly | M | 30 | Ireland |
Mary Kelly | F | 21 | Ireland |
Ellen Callen | F | 22 | Ireland |
Martin Callen | M | 0 | New York |