Name | Gender | Age | Birthplace |
Johnathan Callen | M | 50 | Kentucky |
Mary Ann Callen | F | 47 | Virginia |
Nancy Callen | F | 14 | Kentucky |
David Foyle | M | 23 | Kentucky |
Author Archives: StanCourtney
Household # 172 Mason county, Mason, Kentucky
Name | Gender | Age | Birthplace |
William Callan | M | 35 | Indiana |
Angeline Callan | F | 25 | Kentucky |
William Callan | M | 1 | Kentucky |
Mary Eliza Callan | F | 3 | Kentucky |
Household # 412 Mason county, Mason, Kentucky
Name | Gender | Age | Birthplace |
Mary Callan | F | 57 | Maryland |
Nancy Callan | F | 29 | Kentucky |
Household # 574 Kenton county, part of, Kenton, Kentucky
Name | Gender | Age | Birthplace |
Whiting Wilson | M | 30 | Virginia |
Jane Wilson | F | 29 | Kentucky |
Dewitt Wilson | M | 6 | Kentucky |
Almira Wilson | F | 4 | Kentucky |
Prudence Wilson | F | 1 | Kentucky |
Thomas Williams | M | 34 | Kentucky |
Henry Shipp | M | 17 | Kentucky |
John Cox | M | 14 | Kentucky |
Frank Murphy | M | 16 | Ireland |
James Callan | M | 31 | Ireland |
Daniel O’Donnel | M | 32 | Ireland |
John O’Donnel | M | 26 | Ireland |
James Martin | M | 23 | Ireland |
Sebastian Martin | M | 24 | Germany |
Christopher Unknown | M | 26 | Germany |
Household # 573 Kenton county, part of, Kenton, Kentucky
Name | Gender | Age | Birthplace |
William Callan | M | 47 | Kentucky |
Mary Callan | F | 30 | Kentucky |
Alfred Callan | M | 11 | Kentucky |
Columbus Callan | M | 6 | Kentucky |
Unknown Callan | M | 0 | Kentucky |
Household # 368 Kenton county, part of, Kenton, Kentucky
Name | Gender | Age | Birthplace |
John Callan | M | 44 | Kentucky |
Mary Callan | F | 41 | Kentucky |
Auebury Callan | M | 19 | Kentucky |
James Callan | M | 17 | Kentucky |
Sarah Callan | F | 11 | Kentucky |
Nancy Callan | F | 12 | Kentucky |
John Callan | M | 9 | Kentucky |
Mary Callan | F | 5 | Kentucky |
Bennet Callan | M | 2 | Kentucky |
Callan | M | 0 | Kentucky |
Household # 822 Kenton county, part of, Kenton, Kentucky
Name | Gender | Age | Birthplace |
Amos Callan | M | 42 | Kentucky |
Sarah Callan | F | 36 | Kentucky |
Margaret Callan | F | 15 | Kentucky |
Missouri Callan | F | 13 | Kentucky |
Mary Callan | F | 10 | Kentucky |
Drucilla Callan | F | 8 | Kentucky |
Samuel Callan | M | 6 | Kentucky |
Amos Callan | M | 3 | Kentucky |
Bell Callan | F | 1 | Kentucky |
William Callan | M | 32 | Kentucky |
Household # 922 Kenton county, part of, Kenton, Kentucky
Name | Gender | Age | Birthplace |
James Callan | M | 38 | Kentucky |
Sally Callan | F | 38 | Kentucky |
Jane Callan | F | 14 | Kentucky |
William Callan | M | 12 | Kentucky |
Victoria Callan | F | 6 | Kentucky |
John Callan | M | 4 | Kentucky |
James Callan | M | 2 | Kentucky |
Malissa Callan | F | 0 | Kentucky |
Ann Callan | F | 73 | Virginia |
Household # 133 Louisville, part of, Jefferson, Kentucky
Name | Gender | Age | Birthplace |
Hugh Carey | M | 64 | Ireland |
Jane Carey | F | 64 | Ireland |
Thomas J Carey | M | 25 | Kentucky |
Henry W Carey | M | 25 | Kentucky |
Agnes Callan | F | 54 | Ireland |
Household # 594 Jefferson county, part of, Jefferson, Kentucky
Name | Gender | Age | Birthplace |
Wm H Stout | M | 36 | Kentucky |
Sarah Stout | F | 34 | Kentucky |
M E Stout | F | 10 | Kentucky |
S J Stout | F | 9 | Kentucky |
J T Stout | M | 7 | Kentucky |
M A Stout | F | 5 | Kentucky |
R J Stout | F | 1 | Kentucky |
Joseph Callon | M | 17 | Kentucky |