Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
Callen | Stephen | 1850 | SC | Charleston | Charleston, ward 1 | 1826 | France |
Author Archives: StanCourtney
U.S. Census 1850 – Rhode Island
Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
Callen | Mary O | 1850 | RI | Providence | Cumberland | 1832 | Ireland |
Callen | Patrick | 1850 | RI | Providence | Cumberland | 1825 | Ireland |
Callan | John A | 1850 | RI | Providence | Providence Ward 02, E.D. 248 | 1849 | US |
Callan | Mary | 1850 | RI | Providence | Providence Ward 10, E.D. 374 | 1831 | Ireland |
Callan | Betsy | 1850 | RI | Providence | Providence, ward 1 | 1777 | RI |
Callen | Peter | 1850 | RI | Providence | Providence, ward 2 | 1850 | Ireland |
U.S. Census 1850 – Pennsylvania
Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
Callen | Edward | 1850 | PA | Allegheny | Allegheny city, ward 2 | 1814 | Ireland |
Callen | Elizabeth | 1850 | PA | Allegheny | Allegheny city, ward 2 | 1815 | Ireland |
Callen | James | 1850 | PA | Allegheny | Allegheny city, ward 2 | 1795 | Ireland |
Callen | Mary | 1850 | PA | Allegheny | Allegheny city, ward 2 | 1805 | Ireland |
Callen | Edward | 1850 | PA | Allegheny | Pittsburgh, ward 7 | 1840 | Ireland |
Callen | David | 1850 | PA | Allegheny | Ross | 1823 | Ireland |
Callan | Matthew | 1850 | PA | Allegheny | Pittsburgh, ward 8 | 1822 | Ireland |
Callan | Ann | 1850 | PA | Allegheny | Pittsburgh, ward 8 | 1829 | Ireland |
Callan | James | 1850 | PA | Allegheny | Pittsburgh, ward 8 | 1847 | Ireland |
Callan | Ann | 1850 | PA | Allegheny | Pittsburgh, ward 8 | 1849 | PA |
Callin | Eunice | 1850 | PA | Bradford | Asylum | 1796 | PA |
Callin | Peter | 1850 | PA | Bucks | Durham | 1800 | Ireland |
Callin | Mary | 1850 | PA | Bucks | Durham | 1805 | Ireland |
Callin | James | 1850 | PA | Bucks | Durham | 1827 | Ireland |
Callin | John | 1850 | PA | Bucks | Durham | 1829 | Ireland |
Callin | Peter | 1850 | PA | Bucks | Durham | 1831 | Ireland |
Callin | Bridget | 1850 | PA | Bucks | Durham | 1834 | Ireland |
Callen | Catharine | 1850 | PA | Butler | Middlesex | 1838 | PA |
Callen | Edward | 1850 | PA | Butler | Middlesex | 1840 | PA |
Callen | Elizabeth | 1850 | PA | Butler | Middlesex | 1836 | PA |
Callen | Hannah | 1850 | PA | Butler | Middlesex | 1846 | PA |
Callen | Mical | 1850 | PA | Butler | Middlesex | 1842 | PA |
Callen | Sarah | 1850 | PA | Butler | Middlesex | 1820 | PA |
Callen | Sarah | 1850 | PA | Butler | Middlesex | 1850 | PA |
Callen | Wm | 1850 | PA | Butler | Middlesex | 1812 | Ireland |
Callen | Wm H | 1850 | PA | Butler | Middlesex | 1844 | PA |
Callen | Ann | 1850 | PA | Cambria | Conemaugh borough | 1795 | Ireland |
Callen | Stephen | 1850 | PA | Cambria | Conemaugh borough | 1828 | PA |
Callen | Thomas | 1850 | PA | Cambria | Conemaugh borough | 1823 | PA |
Callen | William | 1850 | PA | Cambria | Conemaugh borough | 1825 | PA |
Callin | John | 1850 | PA | Cambria | Conemaugh | 1795 | Ireland |
Callin | Ann | 1850 | PA | Cambria | Conemaugh | 1816 | Ireland |
Callin | James | 1850 | PA | Cambria | Conemaugh | 1844 | PA |
Callin | Mary A | 1850 | PA | Cambria | Conemaugh | 1846 | PA |
Callin | Margaret | 1850 | PA | Cambria | Conemaugh | 1847 | PA |
Callin | Catherine | 1850 | PA | Cambria | Conemaugh | 1849 | PA |
Callin | John | 1850 | PA | Cambria | Conemaugh | 1834 | MD |
Callin | Mary | 1850 | PA | Cambria | Conemaugh | 1840 | PA |
Callan | Peter | 1850 | PA | Carbon | Mauch Chunk | 1810 | Ireland |
Callan | Jane | 1850 | PA | Carbon | Mauch Chunk | 1815 | Ireland |
Callan | John | 1850 | PA | Carbon | Mauch Chunk | 1838 | Ireland |
Callan | Margaret | 1850 | PA | Carbon | Mauch Chunk | 1848 | Ireland |
Callen | Elizabeth | 1850 | PA | Clarion | Clarion borough | 1803 | |
Callen | John | 1850 | PA | Clarion | Clarion borough | 1799 | PA |
Callen | M D | 1850 | PA | Clarion | Clarion borough | 1840 | |
Callen | M M | 1850 | PA | Clarion | Clarion borough | 1847 | |
Callen | Eliza | 1850 | PA | Clarion | Limestone | 1811 | PA |
Callen | Emeley | 1850 | PA | Clarion | Limestone | 1840 | PA |
Callen | Hugh | 1850 | PA | Clarion | Limestone | 1843 | PA |
Callen | Lucey | 1850 | PA | Clarion | Limestone | 1849 | PA |
Callen | Malinda | 1850 | PA | Clarion | Limestone | 1846 | PA |
Callen | Samuel | 1850 | PA | Clarion | Limestone | 1811 | PA |
Callan | James | 1850 | PA | Clarion | Perry | 1809 | PA |
Callan | Elisa | 1850 | PA | Clarion | Perry | 1810 | PA |
Callan | Thomas | 1850 | PA | Clarion | Perry | 1842 | PA |
Callan | Mary | 1850 | PA | Clarion | Perry | 1845 | PA |
Callan | Sarah | 1850 | PA | Clarion | Perry | 1846 | PA |
Callan | William | 1850 | PA | Clarion | Perry | 1849 | PA |
Callen | Anne | 1850 | PA | Clarion | Toby | 1820 | PA |
Callen | David | 1850 | PA | Clarion | Toby | 1846 | PA |
Callen | John | 1850 | PA | Clarion | Toby | 1844 | PA |
Callen | Mary | 1850 | PA | Clarion | Toby | 1842 | PA |
Callen | Watson | 1850 | PA | Clarion | Toby | 1817 | PA |
Callen | 1850 | PA | Clarion | Toby | 1849 | PA | |
Callen | Mar | 1850 | PA | Delaware | Haverford | 1833 | PA |
Callin | John | 1850 | PA | Delaware | Marple | 1825 | Ireland |
Callen | Charles | 1850 | PA | Erie | Erie county, part of | 1840 | Ireland |
Callen | David | 1850 | PA | Erie | Erie county, part of | 1829 | Ireland |
Callen | Ellen | 1850 | PA | Erie | Erie county, part of | 1800 | Ireland |
Callen | Ellen | 1850 | PA | Erie | Erie county, part of | 1835 | Ireland |
Callen | Eugene | 1850 | PA | Erie | Erie county, part of | 1825 | Ireland |
Callen | Giles | 1850 | PA | Erie | Erie county, part of | 1832 | Ireland |
Callen | Mary | 1850 | PA | Erie | Erie county, part of | 1822 | Ireland |
Callan | Elizabeth | 1850 | PA | Fulton | Bethel | 1780 | Ireland |
Callan | Patrick | 1850 | PA | Lancaster | Safeharbor & Conestoga | 1823 | Ireland |
Callan | Ann | 1850 | PA | Lancaster | Safeharbor & Conestoga | 1825 | Ireland |
Callan | Ellen | 1850 | PA | Lancaster | Safeharbor & Conestoga | 1848 | MA |
Callan | Mary Jane | 1850 | PA | Lancaster | Safeharbor & Conestoga | 1850 | PA |
Callen | Thomas W | 1850 | PA | Lycoming | Lewis | 1820 | PA |
Callen | Thomas | 1850 | PA | Mercer | Pymatuning | 1822 | Ireland |
Callan | Jacob | 1850 | PA | Northampton | Lower Mt. Bethel | 1817 | PA |
Callan | Mary | 1850 | PA | Northampton | Lower Mt. Bethel | 1815 | PA |
Callan | Susan | 1850 | PA | Northampton | Lower Mt. Bethel | 1839 | PA |
Callan | Catharine | 1850 | PA | Northampton | Lower Mt. Bethel | 1841 | PA |
Callan | Joseph | 1850 | PA | Northampton | Lower Mt. Bethel | 1843 | PA |
Callan | Henry | 1850 | PA | Northampton | Lower Mt. Bethel | 1845 | PA |
Callan | John | 1850 | PA | Northampton | Lower Mt. Bethel | 1848 | PA |
Callen | Jane | 1850 | PA | Perry | Buffalo | 1827 | PA |
Callin | John | 1850 | PA | Perry | Buffalo | 1794 | Ireland |
Callin | Jane | 1850 | PA | Perry | Buffalo | 1794 | PA |
Callin | George | 1850 | PA | Perry | Buffalo | 1823 | PA |
Callin | Richard | 1850 | PA | Perry | Buffalo | 1825 | PA |
Callin | Ann Jane | 1850 | PA | Perry | Buffalo | 1827 | PA |
Callin | Sarah | 1850 | PA | Perry | Buffalo | 1830 | PA |
Callin | James | 1850 | PA | Perry | Buffalo | 1833 | PA |
Callin | Eliza | 1850 | PA | Perry | Buffalo | 1833 | PA |
Callin | Mary | 1850 | PA | Perry | Buffalo | 1835 | PA |
Callin | John | 1850 | PA | Perry | Buffalo | 1838 | PA |
Callen | Rebecca | 1850 | PA | Philadelphia | Bristol | 1835 | Ireland |
Callan | William | 1850 | PA | Philadelphia | Cedar ward | 1826 | Ireland |
Callan | Nancy | 1850 | PA | Philadelphia | Cedar ward | 1825 | Ireland |
Callan | Andrew | 1850 | PA | Philadelphia | Cedar ward | 1847 | Ireland |
Callan | Catharine | 1850 | PA | Philadelphia | Kensington, ward 2 | 1807 | Ireland |
Callan | Mary | 1850 | PA | Philadelphia | Kensington, ward 2 | 1831 | Ireland |
Callan | Catharine | 1850 | PA | Philadelphia | Kensington, ward 2 | 1839 | PA |
Callan | Ellen | 1850 | PA | Philadelphia | Kensington, ward 2 | 1840 | PA |
Callen | Elisabeth | 1850 | PA | Philadelphia | Moyamensing | 1850 | PA |
Callen | Margaret | 1850 | PA | Philadelphia | Moyamensing | 1830 | PA |
Callen | Mary | 1850 | PA | Philadelphia | Moyamensing | 1820 | Ireland |
Callen | Mary A | 1850 | PA | Philadelphia | Moyamensing | 1817 | Ireland |
Callen | Mary A | 1850 | PA | Philadelphia | Moyamensing | 1835 | PA |
Callen | Samuel | 1850 | PA | Philadelphia | Moyamensing | 1828 | PA |
Callen | William | 1850 | PA | Philadelphia | Moyamensing | 1799 | Ireland |
Callen | William | 1850 | PA | Philadelphia | Moyamensing | 1833 | PA |
Callan | Robert | 1850 | PA | Philadelphia | Moyamensing | 1818 | Ireland |
Callan | Margaret | 1850 | PA | Philadelphia | Moyamensing | 1818 | DE |
Callan | Samuel | 1850 | PA | Philadelphia | Moyamensing | 1838 | PA |
Callan | William | 1850 | PA | Philadelphia | Moyamensing | 1848 | PA |
Callan | Isabella | 1850 | PA | Philadelphia | Moyamensing | 1846 | PA |
Callan | Margaret | 1850 | PA | Philadelphia | Moyamensing | 1850 | PA |
Callan | Mary | 1850 | PA | Philadelphia | Moyamensing | 1824 | Ireland |
Callan | John | 1850 | PA | Philadelphia | Moyamensing | 1807 | Ireland |
Callan | Samuel | 1850 | PA | Philadelphia | Moyamensing | 1834 | PA |
Callan | William | 1850 | PA | Philadelphia | Moyamensing | 1836 | PA |
Callan | John | 1850 | PA | Philadelphia | Moyamensing | 1839 | PA |
Callan | Joseph | 1850 | PA | Philadelphia | Moyamensing | 1843 | PA |
Callan | Martha | 1850 | PA | Philadelphia | Moyamensing | 1817 | Ireland |
Callan | John | 1850 | PA | Philadelphia | North Mulberry ward | 1800 | Ireland |
Callan | Mary Ann | 1850 | PA | Philadelphia | North Mulberry ward | 1810 | Ireland |
Callan | Rebecca | 1850 | PA | Philadelphia | North Mulberry ward | 1845 | PA |
Callan | John | 1850 | PA | Philadelphia | North Mulberry ward | 1847 | PA |
Callan | William | 1850 | PA | Philadelphia | North Mulberry ward | 1850 | PA |
Callan | Rebecca | 1850 | PA | Philadelphia | North Mulberry ward | 1786 | Ireland |
Callan | Mary | 1850 | PA | Philadelphia | North ward | 1831 | Ireland |
Callen | James C | 1850 | PA | Philadelphia | Northern Liberties ward 4 | 1824 | MA |
Callen | Mary | 1850 | PA | Philadelphia | Northern Liberties ward 7 | 1826 | Ireland |
Callen | James | 1850 | PA | Philadelphia | Philadelphia, Middle ward | 1821 | Ireland |
Callen | James | 1850 | PA | Philadelphia | Philadelphia, Middle ward | 1790 | Ireland |
Callen | Margaret | 1850 | PA | Philadelphia | Philadelphia, Middle ward | 1792 | Ireland |
Callen | William | 1850 | PA | Philadelphia | Philadelphia, Middle ward | 1812 | Ireland |
Callen | Mary | 1850 | PA | Philadelphia | Philadelphia, Pine ward | 1830 | Ireland |
Callen | Eliza | 1850 | PA | Philadelphia | Southwark, ward 2 | 1800 | MD |
Callen | Emily | 1850 | PA | Philadelphia | Southwark, ward 2 | 1840 | PA |
Callen | John | 1850 | PA | Philadelphia | Southwark, ward 2 | 1800 | DE |
Callen | Joseph | 1850 | PA | Philadelphia | Southwark, ward 2 | 1837 | PA |
Callan | Thomas | 1850 | PA | Philadelphia | Southwark, ward 2 | 1823 | Ireland |
Callan | Agness | 1850 | PA | Philadelphia | Southwark, ward 2 | 1828 | MA |
Callen | Elizabeth | 1850 | PA | Philadelphia | Southwark, ward 3 | 1774 | PA |
Callen | Elizabeth | 1850 | PA | Philadelphia | Southwark, ward 4 | 1846 | PA |
Callen | Mary A | 1850 | PA | Philadelphia | Southwark, ward 4 | 1823 | PA |
Callen | Samuel | 1850 | PA | Philadelphia | Southwark, ward 4 | 1849 | PA |
Callan | David | 1850 | PA | Philadelphia | Southwark, ward 4 | 1815 | PA |
Callan | Margt | 1850 | PA | Philadelphia | Southwark, ward 4 | 1817 | PA |
Callan | Mary A | 1850 | PA | Philadelphia | Southwark, ward 4 | 1837 | PA |
Callan | William | 1850 | PA | Philadelphia | Southwark, ward 4 | 1840 | PA |
Callan | Elizabeth | 1850 | PA | Philadelphia | Southwark, ward 4 | 1844 | PA |
Callan | David | 1850 | PA | Philadelphia | Southwark, ward 4 | 1847 | PA |
Callan | Catherine | 1850 | PA | Philadelphia | Spring Garden, ward 4 | 1825 | Ireland |
Callin | James | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1785 | Ireland |
Callin | Sarah | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1786 | Ireland |
Callin | Anne | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1810 | Ireland |
Callin | Edward | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1818 | Ireland |
Callin | Michael | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1820 | Ireland |
Callin | Daniel | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1822 | Ireland |
Callin | Catharine | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1826 | Ireland |
Callin | Rosanna | 1850 | PA | Philadelphia | Spring Garden, ward 7 | 1828 | Ireland |
Callen | Eliza | 1850 | PA | Schuylkill | Pottsville, south ward | 1828 | Ireland |
Callen | Jane | 1850 | PA | Schuylkill | Pottsville, south ward | 1848 | Ireland |
Callen | Margaret | 1850 | PA | Schuylkill | Pottsville, south ward | 1850 | PA |
Callen | Morris | 1850 | PA | Schuylkill | Pottsville, south ward | 1823 | Ireland |
Callan | John | 1850 | PA | Wayne | Scott | 1827 | Ireland |
Callen | Martin | 1850 | PA | Westmoreland | Hempfield | 1829 | Ireland |
U.S. Census 1850 – Ohio
– click on a name to see household information.
Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
Callon | Abia | 1850 | OH | Miami | Staunton | 1825 | NY |
Callin | Amelia A | 1850 | OH | Huron | Peru | 1849 | OH |
Callin | Ann | 1850 | OH | Vinton | Jackson | 1838 | OH |
Callen | Ann E | 1850 | OH | Montgomery | Dayton, ward 5 | 1832 | Germany |
Callen | Barbara A | 1850 | OH | Mahoning | Berlin | 1822 | OH |
Callen | Barbary | 1850 | OH | Ashland | Milton | 1826 | OH |
Callin | Catharine | 1850 | OH | Vinton | Jackson | 1845 | OH |
Callen | Charles | 1850 | OH | Brown | Byrd | 1789 | Ireland |
Callen | Christena | 1850 | OH | Montgomery | Dayton, ward 5 | 1808 | Germany |
Callen | Christena | 1850 | OH | Montgomery | Dayton, ward 5 | 1845 | Germany |
Callen | Christina | 1850 | OH | Montgomery | Dayton, ward 5 | 1838 | Germany |
Callen | Christopher | 1850 | OH | Cuyahoga | Cleveland, ward 3 | 1817 | Ireland |
Callen | Coulson | 1850 | OH | Belmont | Warren | 1844 | OH |
Callon | Daniel | 1850 | OH | Cuyahoga | Independence | 1818 | NY |
Callen | Daniel | 1850 | OH | Perry | Clayton | 1843 | OH |
Callen | David M | 1850 | OH | Mahoning | Berlin | 1810 | PA |
Callen | Edward L | 1850 | OH | Perry | Clayton | 1845 | OH |
Callon | Elisabeth | 1850 | OH | Cuyahoga | Independence | 1786 | CT |
Callin | Elizabeth | 1850 | OH | Huron | Peru | 1818 | PA |
Callan | Elizabeth | 1850 | OH | Monroe | Franklin | 1787 | Scotland |
Callin | Elizabeth | 1850 | OH | Vinton | Jackson | 1826 | OH |
Callon | Erna M | 1850 | OH | Delaware | Concord | 1812 | NY |
Callan | Esther | 1850 | OH | Licking | Liberty | 1801 | PA |
Callen | George | 1850 | OH | Belmont | Warren | 1840 | VA |
Callin | George | 1850 | OH | Huron | Peru | 1802 | PA |
Callin | George | 1850 | OH | Huron | Peru | 1846 | OH |
Callin | Hannah | 1850 | OH | Belmont | Warren | 1804 | VA |
Callen | Hannah | 1850 | OH | Perry | Clayton | 1806 | PA |
Callon | Harriet | 1850 | OH | Cuyahoga | Independence | 1814 | OH |
Callin | Harriet | 1850 | OH | Huron | Peru | 1839 | OH |
Callen | Henrietta | 1850 | OH | Montgomery | Dayton, ward 5 | 1828 | Germany |
Callon | Hester | 1850 | OH | Cuyahoga | Independence | 1848 | OH |
Callen | Hugh | 1850 | OH | Ashland | Milton | 1818 | PA |
Callin | Hugh | 1850 | OH | Huron | Peru | 1848 | OH |
Callon | Jackson | 1850 | OH | Lake | Mentor | 1828 | NY |
Callin | James | 1850 | OH | Huron | New London | 1818 | PA |
Callin | James | 1850 | OH | Huron | Peru | 1844 | OH |
Callen | James | 1850 | OH | Monroe | Franklin | 1820 | Scotland |
Callin | James | 1850 | OH | Vinton | Jackson | 1815 | ME |
Callen | John | 1850 | OH | Ashland | Milton | 1849 | OH |
Callin | John | 1850 | OH | Belmont | Warren | 1785 | VA |
Callen | John | 1850 | OH | Butler | Fairfield | 1830 | Ireland |
Callon | John | 1850 | OH | Cuyahoga | Independence | 1780 | MA |
Callin | John | 1850 | OH | Huron | Peru | 1832 | OH |
Callin | John | 1850 | OH | Huron | Peru | 1840 | OH |
Callen | John | 1850 | OH | Montgomery | Dayton, ward 5 | 1841 | Germany |
Callen | John | 1850 | OH | Perry | Clayton | 1834 | OH |
Callen | John E | 1850 | OH | Cuyahoga | Cleveland, ward 3 | 1826 | Ireland |
Callin | John W | 1850 | OH | Vinton | Jackson | 1844 | OH |
Callen | Joseph | 1850 | OH | Monroe | Franklin | 1846 | OH |
Callon | June | 1850 | OH | Delaware | Concord | 1844 | OH |
Callon | Louisa | 1850 | OH | Delaware | Concord | 1811 | NY |
Callin | Lovina | 1850 | OH | Huron | Peru | 1841 | OH |
Callon | Lydia | 1850 | OH | Lake | Mentor | 1799 | NY |
Callen | Malangthon | 1850 | OH | Mahoning | Berlin | 1849 | OH |
Callon | Margaret | 1850 | OH | Miami | Staunton | 1825 | TN |
Callen | Mary | 1850 | OH | Ashland | Milton | 1846 | OH |
Callen | Mary | 1850 | OH | Belmont | Warren | 1842 | OH |
Callen | Mary | 1850 | OH | Cuyahoga | Cleveland, ward 3 | 1817 | Ireland |
Callin | Mary | 1850 | OH | Huron | New London | 1840 | OH |
Callin | Mary A | 1850 | OH | Huron | Peru | 1813 | NY |
Callen | Mary Ann | 1850 | OH | Cuyahoga | Cleveland, ward 3 | 1845 | OH |
Callen | Mary M | 1850 | OH | Montgomery | Dayton, ward 5 | 1843 | Germany |
Callin | Minerva | 1850 | OH | Huron | Peru | 1834 | OH |
Callon | Minerva | 1850 | OH | Miami | Staunton | 1828 | OH |
Callon | Paily | 1850 | OH | Delaware | Concord | 1847 | OH |
Callen | Patrick | 1850 | OH | Columbiana | Washington | 1818 | Ireland |
Callen | Patrick | 1850 | OH | Perry | Clayton | 1800 | Ireland |
Callen | Patrick F | 1850 | OH | Perry | Clayton | 1849 | OH |
Callen | Philip | 1850 | OH | Montgomery | Dayton, ward 5 | 1804 | Germany |
Callen | Philip | 1850 | OH | Perry | Clayton | 1832 | PA |
Callen | Rebecca | 1850 | OH | Belmont | Warren | 1838 | VA |
Callen | Robert | 1850 | OH | Monroe | Franklin | 1844 | OH |
Callen | Sabra A | 1850 | OH | Huron | New London | 1842 | OH |
Callon | Samuel | 1850 | OH | Hamilton | Springfield | 1820 | KY |
Callin | Samuel | 1850 | OH | Vinton | Jackson | 1850 | OH |
Callon | Schallan | 1850 | OH | Miami | Staunton | 1850 | OH |
Callin | Susanna | 1850 | OH | Huron | New London | 1813 | PA |
Callon | Theodore | 1850 | OH | Lake | Mentor | 1778 | NY |
Callen | Thomas | 1850 | OH | Cuyahoga | Cleveland, ward 3 | 1848 | OH |
Callin | William | 1850 | OH | Huron | Peru | 1836 | OH |
Callin | William | 1850 | OH | Huron | Peru | 1814 | PA |
U.S. Census 1850 – New York
– click on a name to see household information.
Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
Callon | Alexander | 1850 | NY | New York | New York City, ward 16 | 1806 | NY |
Callon | Alexander | 1850 | NY | New York | New York City, ward 16 | 1846 | NY |
Callon | Alexander J | 1850 | NY | New York | New York City, ward 16 | 1836 | NY |
Callon | Alice | 1850 | NY | Franklin | Malone | 1822 | Ireland |
Callan | Alice | 1850 | NY | New York | New York City, ward 06 | 1836 | Ireland |
Callen | Ama | 1850 | NY | Washington | Whitehall | 1810 | Ireland |
Callen | Ann | 1850 | NY | Erie | Black Rock | 1825 | Ireland |
Callan | Ann | 1850 | NY | New York | New York City, ward 06 | 1825 | Ireland |
Callen | Ann | 1850 | NY | New York | New York City, ward 11 | 1816 | Ireland |
Callan | Ann | 1850 | NY | New York | New York City, ward 15 | 1820 | Ireland |
Callan | Ann | 1850 | NY | New York | New York City, ward 17 | 1785 | Ireland |
Callan | Ann | 1850 | NY | New York | New York City, ward 18 | 1825 | Ireland |
Callin | Ann | 1850 | NY | New York | New York City, ward 16 | 1825 | Ireland |
Callin | Ann | 1850 | NY | New York | New York City, ward 18 | 1830 | Ireland |
Callen | Ann Lea | 1850 | NY | New York | New York City, ward 11 | 1822 | Ireland |
Callan | Arthur | 1850 | NY | Genesee | Le Roy | 1814 | Ireland |
Callan | B | 1850 | NY | Monroe | Rochester, ward 01 | 1814 | Ireland |
Callan | Barney | 1850 | NY | Schenectady | Niskayuna | 1826 | Ireland |
Callen | Betsey | 1850 | NY | Rensselaer | Schaghticoke | 1821 | Ireland |
Callin | Betseyan | 1850 | NY | Wyoming | Java | 1819 | NY |
Callen | Bridget | 1850 | NY | Essex | North Hudson | 1832 | Ireland |
Callen | Bridget | 1850 | NY | New York | New York City, ward 04 | 1815 | Ireland |
Callan | Bridget | 1850 | NY | New York | New York City, ward 05 | 1823 | Ireland |
Callen | Bridget | 1850 | NY | Ulster | Saugerties | 1825 | Ireland |
Callen | Bryan | 1850 | NY | Cattaraugus | Perrysburg | 1826 | Ireland |
Callin | Burden | 1850 | NY | Wyoming | Java | 1829 | NY |
Callan | Caroline | 1850 | NY | Monroe | Rochester, ward 06 | 1824 | England |
Callan | Cath | 1850 | NY | Oswego | Oswego city | 1834 | Ireland |
Callen | Catharine | 1850 | NY | Broome | Maine | 1829 | Ireland |
Callen | Catharine | 1850 | NY | Kings | Brooklyn city, ward 4 | 1842 | NY |
Callen | Catharine | 1850 | NY | Monroe | Wheatland | 1790 | Ireland |
Callan | Catharine | 1850 | NY | New York | New York City, ward 06 | 1830 | Ireland |
Callen | Catharine | 1850 | NY | New York | New York City, ward 18 | 1824 | Ireland |
Callen | Catherine | 1850 | NY | Essex | North Hudson | 1805 | Ireland |
Callan | Catherine | 1850 | NY | New York | New York City, ward 05 | 1818 | Ireland |
Callon | Catherine | 1850 | NY | New York | New York City, ward 16 | 1830 | Ireland |
Callen | Celia | 1850 | NY | New York | New York City, ward 11 | 1848 | NY |
Callen | Christopher | 1850 | NY | Broome | Chenango | 1841 | Ireland |
Callen | Christopher | 1850 | NY | Broome | Maine | 1813 | Ireland |
Callin | Clinton | 1850 | NY | Cortland | Preble | 1836 | NY |
Callen | Daniel | 1850 | NY | Broome | Chenango | 1808 | Ireland |
Callen | Daniel | 1850 | NY | Broome | Chenango | 1849 | NY |
Callan | Diton | 1850 | NY | Steuben | Howard | 1849 | NY |
Callan | E | 1850 | NY | New York | New York City, ward 03 | 1779 | England |
Callan | E | 1850 | NY | New York | New York City, ward 03 | 1832 | England |
Callen | Edward | 1850 | NY | Essex | North Hudson | 1836 | Ireland |
Callan | Edward | 1850 | NY | Monroe | Rochester, ward 02 | 1825 | NY |
Callin | Electa | 1850 | NY | Schoharie | Carlisle | 1780 | |
Callen | Elizabeth | 1850 | NY | Kings | Brooklyn city, ward 4 | 1846 | NY |
Callen | Elizabeth | 1850 | NY | Monroe | Rush | 1838 | NY |
Callon | Elizabeth | 1850 | NY | New York | New York City, ward 06 | 1815 | Ireland |
Callan | Elizabeth | 1850 | NY | Oswego | Oswego city | 1845 | NY |
Callon | Ellen | 1850 | NY | Albany | Albany city, ward 8 | 1847 | NY |
Callen | Ellen | 1850 | NY | Broome | Chenango | 1828 | Ireland |
Callen | Ellen | 1850 | NY | Broome | Chenango | 1846 | Ireland |
Callan | Ellen | 1850 | NY | New York | New York City, ward 11 | 1834 | England |
Callen | Ellen | 1850 | NY | New York | New York City, ward 14 | 1825 | Ireland |
Callan | Ellen | 1850 | NY | New York | New York City, ward 17 | 1822 | Ireland |
Callan | Ellen | 1850 | NY | Tioga | Owego | 1823 | Ireland |
Callan | Emma | 1850 | NY | New York | New York City, ward 03 | 1845 | NY |
Callon | Emma G | 1850 | NY | Otsego | Middlefield | 1846 | NY |
Callin | Filena | 1850 | NY | Wyoming | Java | 1790 | NY |
Callen | Frances | 1850 | NY | New York | New York City, ward 16 | 1829 | Ireland |
Callin | George | 1850 | NY | Cortland | Preble | 1839 | NY |
Callen | George | 1850 | NY | Essex | North Hudson | 1847 | Ireland |
Callon | George | 1850 | NY | New York | New York City, ward 01 | 1828 | Ireland |
Callin | George R | 1850 | NY | Wyoming | Java | 1846 | NY |
Callon | Hannah | 1850 | NY | New York | New York City, ward 06 | 1838 | Ireland |
Callen | Hannah C | 1850 | NY | Allegany | Alfred | 1820 | NY |
Callen | Harriet | 1850 | NY | New York | New York City, ward 14 | 1833 | Ireland |
Callan | J B | 1850 | NY | New York | New York City, ward 17 | 1810 | Ireland |
Callen | James | 1850 | NY | Broome | Chenango | 1834 | Ireland |
Callen | James | 1850 | NY | Broome | Maine | 1849 | NY |
Callen | James | 1850 | NY | Broome | Maine | 1844 | NY |
Callin | James | 1850 | NY | Cortland | Preble | 1774 | Atlantic Ocean |
Callin | James | 1850 | NY | Cortland | Preble | 1829 | NY |
Callon | James | 1850 | NY | Franklin | Malone | 1829 | Ireland |
Callen | James | 1850 | NY | Kings | Brooklyn city, ward 4 | 1810 | Ireland |
Callen | James | 1850 | NY | New York | New York City, ward 11 | 1810 | Ireland |
Callen | James | 1850 | NY | New York | New York City, ward 11 | 1838 | NY |
Callin | James | 1850 | NY | New York | New York City, ward 13 | 1823 | Ireland |
Callan | James | 1850 | NY | Oswego | Oswego city | 1841 | NY |
Callon | James | 1850 | NY | Otsego | Middlefield | 1816 | NY |
Callon | James | 1850 | NY | Otsego | Middlefield | 1848 | NY |
Callan | James | 1850 | NY | Tioga | Owego | 1821 | Ireland |
Callin | James W | 1850 | NY | Wyoming | Java | 1840 | NY |
Callan | Jane | 1850 | NY | New York | New York City, ward 06 | 1821 | Ireland |
