Name | Gender | Age | Birthplace |
Wm Callin | M | 38 | Ireland |
Ann Callin | F | 25 | Ireland |
Rose Callin | F | 60 | Ireland |
Author Archives: StanCourtney
Household # 1404 New York City, ward 16, New York, New York
Name | Gender | Age | Birthplace |
Margaret Callen | F | 26 | Ireland |
William M Callen | M | 3 | New York |
Household # 1375 New York City, ward 16, New York, New York
Name | Gender | Age | Birthplace |
Thomas Callen | M | 34 | Ireland |
Frances Callen | F | 21 | Ireland |
Household # 774 New York City, ward 15, New York, New York
Name | Gender | Age | Birthplace |
Patrick Barker | M | 27 | Ireland |
Susanah Barker | F | 26 | Ireland |
Mary Barker | F | 5 | New York |
Thomas Barker | M | 3 | New York |
Ann Barker | F | 0 | New York |
Owen Fanning | M | 25 | Ireland |
Patrick Callin | M | 22 | Ireland |
Patrick Riley | M | 61 | Ireland |
Household # 1517 New York City, ward 15, New York, New York
Name | Gender | Age | Birthplace |
Henry Heywood | M | 36 | New York, United States |
Zephia Heywood | F | 28 | Cuba |
Henry Heywood | M | 5 | New York, United States |
Zephia Heywood | F | 2 | New York, United States |
Adolfo Heywood | M | 0 | New York, United States |
Ann Callan | F | 30 | Ireland |
Ellen Stanley | F | 28 | Ireland |
Mary Smith | F | 30 | Ireland |
Mary Bell | F | 31 | Ireland |
Jane Obrien | F | 35 | Ireland |
Household # 2391 New York City, ward 14, New York, New York
Name | Gender | Age | Birthplace |
Ann Eliza Shelby | F | 50 | Maryland |
Rebecca Goff | F | 48 | Pennsylvania |
Julia Jenkins | F | 52 | Maryland |
Frances Carter | F | 45 | Maryland |
Rosetta Fanning | F | 41 | Ireland |
Rachel Burtzell | F | 39 | Ireland |
Louisa Roan | F | 28 | Pennsylvania |
Henrietta Hadden | F | 26 | New York |
Mary Connolly | F | 27 | Maryland |
Evelina Fagan | F | 19 | Connecticut |
Ann Frances Kealey | F | 30 | Ireland |
Rose Delaney | F | 32 | Ireland |
Catharine Kain | F | 22 | Ireland |
Emily Lake | F | 21 | New York |
Jane Callan | F | 20 | Ireland |
Agnes Kelly | F | 18 | Ireland |
Margaret Seton | F | 22 | New York |
Bridget Connolly | F | 23 | Ireland |
Bridget Butler | F | 15 | Ireland |
Ann Hosey | F | 15 | New York |
Ellen Dunn | F | 14 | New York |
M Cody | F | 14 | New York |
Catherine Ann Ryan | F | 12 | New York |
Catharine Hart | F | 12 | New York |
Catharine Foy | F | 15 | New York |
Mary Callahan | F | 13 | Michigan |
Maria Hyde | F | 10 | New York |
Ellen Foley | F | 12 | New York |
Margaret Whalen | F | 11 | New York |
Jane Farrel | F | 13 | New York |
Mary Farrell | F | 11 | New York |
Mary Farrell | F | 12 | Ireland |
Mary Dardis | F | 11 | Ireland |
Ellen Kearney | F | 10 | Ireland |
Catharine Mode | F | 13 | Ireland |
Catharine Dwyer | F | 9 | New York |
Mary Cassidy | F | 11 | New York |
Ellen Cliff | F | 12 | New York |
Eliza Mccormic | F | 10 | Ireland |
Isabella Bennett | F | 12 | Ireland |
Margaret Hays | F | 14 | Ireland |
Household # 2357 New York City, ward 14, New York, New York
Name | Gender | Age | Birthplace |
Michell Callen | M | 36 | Ireland |
Margaret Callen | F | 38 | Ireland |
Household # 1947 New York City, ward 14, New York, New York
Name | Gender | Age | Birthplace |
Jane Carroll | F | 35 | Ireland |
Mary Carroll | F | 7 | New York, United States |
Francis Carroll | F | 5 | New York, United States |
Theresa Carroll | F | 3 | New York, United States |
Ellen Callen | F | 25 | Ireland |
Household # 961 New York City, ward 14, New York, New York
Name | Gender | Age | Birthplace |
Catharine Taylor | F | 49 | Pennsylvania |
Selina Taylor | F | 13 | New York |
Harriet Callen | F | 17 | Ireland |
William Hoper | M | 20 | France |
William Pierson | M | 9 | New Jersey |
Household # 1101 New York City, ward 13, New York, New York
Name | Gender | Age | Birthplace |
Hellen Dayley | F | 17 | Ireland |
Davis Thomas | M | 22 | Ireland |
Thomas Doan | M | 20 | Ireland |
Cecelia Cox | F | 33 | Ireland |
James Callin | M | 27 | Ireland |
Robt Renard | M | 25 | New York |