Name | Gender | Age | Birthplace |
Theodore Callon | M | 72 | New York |
Lydia Callon | F | 51 | New York |
Jackson Callon | M | 22 | New York |
Huldah Spear | F | 9 | Ohio |
Jane Washburn | F | 26 | New York |
Category Archives: Uncategorized
Household # 1830 Peru, Huron, Ohio
Name | Gender | Age | Birthplace |
William Callin | M | 36 | Pennsylvania |
Elizabeth Callin | F | 32 | Pennsylvania |
Harriet Callin | F | 11 | Ohio |
John Callin | M | 10 | Ohio |
James Callin | M | 6 | Ohio |
George Callin | M | 4 | Ohio |
Hugh Callin | M | 2 | Ohio |
Household # 1818 Peru, Huron, Ohio
Name | Gender | Age | Birthplace |
George Callin | M | 48 | Pennsylvania |
Mary A Callin | F | 37 | New York |
John Callin | M | 18 | Ohio |
Minerva Callin | F | 16 | Ohio |
William Callin | M | 14 | Ohio |
Lovina Callin | F | 9 | Ohio |
Amelia A Callin | F | 1 | Ohio |
Household # 73 New London, Huron, Ohio
Name | Gender | Age | Birthplace |
James Callin | M | 32 | Pennsylvania |
Susanna Callin | F | 37 | Pennsylvania |
Mary Callin | F | 10 | Ohio |
Sabra A Callen | F | 8 | Ohio |
Household # 220 Springfield, Hamilton, Ohio
Name | Gender | Age | Birthplace |
Jacob Jones | M | 50 | Kentucky |
Lucinda R Jones | F | 28 | Kentucky |
Samuel Callon | M | 30 | Kentucky |
Household # 2451 Concord, Delaware, Ohio
Name | Gender | Age | Birthplace |
Merlin Benton | M | 28 | New York |
Deborah Benton | F | 36 | Ohio |
Lewis Benton | M | 13 | Ohio |
Amy Benton | F | 11 | Ohio |
Judson Benton | M | 9 | Ohio |
Henry Benton | M | 4 | Ohio |
Sherburn Benton | M | 2 | Ohio |
Menerva Burton | F | 59 | Connecticut |
Roxy Burton | F | 20 | Ohio |
Erna M Callon | M | 38 | New York |
Louisa Callon | F | 39 | New York |
June Callon | F | 6 | Ohio |
Paily Callon | F | 3 | Ohio |
Household # 2451 Independence, Cuyahoga, Ohio
Name | Gender | Age | Birthplace |
John Callon | M | 70 | Massachusetts |
Elisabeth Callon | F | 64 | Connecticut |
Daniel Callon | M | 32 | New York |
Harriet Callon | F | 36 | Ohio |
Hester Callon | F | 2 | Ohio |
Household # 2386 Cleveland, ward 3, Cuyahoga, Ohio
Name | Gender | Age | Birthplace |
Christopher Callen | M | 33 | Ireland |
Mary Callen | F | 33 | Ireland |
Thomas Callen | M | 2 | Ohio |
Mary Ann Callen | F | 5 | Ohio |
Jonah Emery | M | 25 | England |
Household # 2294 Cleveland, ward 3, Cuyahoga, Ohio
Name | Gender | Age | Birthplace |
J E C Batchelder | M | 42 | New Hampshire |
Lucinda Batchelder | F | 40 | Massachusetts |
Mary P Batchelder | F | 15 | New Hampshire |
John P Batchelder | M | 13 | New Hampshire |
Daniel W Batchelder | M | 7 | New Hampshire |
John Dempsey | M | 25 | England |
James Dempsey | M | 19 | England |
M Sparrowhawk | M | 45 | England |
Joseph Sparrowhawk | M | 19 | Canada |
Samuel Leuven | M | 32 | New York |
Noah Eluell | M | 26 | Ohio |
W Bartlett | M | 45 | France |
John Quine | M | 24 | France |
E Lyon | M | 22 | Ohio |
John E Callen | M | 24 | Ireland |
John Ritt | M | 23 | Germany |
Elizabeth Reaves | F | 15 | Ohio |
Corenlia West | F | 18 | Germany |
Caroline Beck | F | 19 | Germany |
Catherine Frick | F | 26 | Germany |
John Irikster | M | 55 | Scotland |
Ira Lockwood | M | 27 | Ohio |
Wm Ruffington | M | 25 | Germany |
James Chace | M | 28 | Ohio |
Household # 790 Fairfield, Butler, Ohio
Name | Gender | Age | Birthplace |
Patrick Ryan | M | 35 | Ireland |
Bridget Ryan | F | 30 | Ireland |
John Ryan | M | 28 | Ireland |
Catharine Ryan | F | 34 | Ireland |
Hugh Ryan | M | 4 | Massachusetts |
Patrick Ryan | M | 13 | Ireland |
Ann Sawell | F | 29 | Ireland |
Patrick Gorey | M | 41 | Ireland |
Jerry Dormyer | M | 24 | Ireland |
James Ryan | M | 23 | Ireland |
Jonas Burke | M | 40 | Ireland |
Mechan Milan | M | 23 | Ireland |
Patrick Nealey | M | 30 | Ireland |
John Hanly | M | 25 | Ireland |
Michael Conley | M | 23 | Ireland |
William Cassidy | M | 33 | Ireland |
James Donegan | M | 40 | Ireland |
Robert Lilly | M | 18 | Ireland |
Michael Conley | M | 18 | Ireland |
Garret Dillen | M | 40 | Ireland |
Thomas Flenner | M | 32 | Ireland |
James Connaugh | M | 20 | Ireland |
John Callen | M | 20 | Ireland |
Arthur Hanley | M | 30 | Ireland |
John Burns | M | 20 | Ireland |
Thomas Hughes | M | 26 | Ireland |
Michael Brady | M | 32 | Ireland |
Patrick Trim | M | 26 | Ireland |
Michael Ryan | M | 26 | Ireland |
Michael Cohaly | M | 28 | Ireland |
Michael Conden | M | 32 | Ireland |
Patrick Kearney | M | 26 | Ireland |
Patrick Fenney | M | 25 | Ireland |
John Fallan | M | 22 | Ireland |
Patrick Richard | M | 21 | Ireland |
Patrick King | M | 30 | Ireland |
Thomas Lilly | M | 22 | Ireland |
Michael Whitaker | M | 21 | Ireland |
James Mack | M | 34 | Ireland |
Patrick Rodgers | M | 36 | Ireland |
James Casler | M | 18 | Ireland |
Thomas Crosby | M | 26 | Ireland |
Michael Lilly | M | 17 | Ireland |