Name | Gender | Age | Birthplace |
Whiting Wilson | M | 30 | Virginia |
Jane Wilson | F | 29 | Kentucky |
Dewitt Wilson | M | 6 | Kentucky |
Almira Wilson | F | 4 | Kentucky |
Prudence Wilson | F | 1 | Kentucky |
Thomas Williams | M | 34 | Kentucky |
Henry Shipp | M | 17 | Kentucky |
John Cox | M | 14 | Kentucky |
Frank Murphy | M | 16 | Ireland |
James Callan | M | 31 | Ireland |
Daniel O’Donnel | M | 32 | Ireland |
John O’Donnel | M | 26 | Ireland |
James Martin | M | 23 | Ireland |
Sebastian Martin | M | 24 | Germany |
Christopher Unknown | M | 26 | Germany |
Household # 574 Kenton county, part of, Kenton, Kentucky
Bookmark the permalink.