Name | Gender | Age | Birthplace |
William Spires | M | 65 | Maryland |
Nancy Spires | F | 54 | Kentucky |
Mary Spires | F | 18 | Ohio |
Charles Callen | M | 61 | Ireland |
Household # 132 Warren, Belmont, Ohio
Name | Gender | Age | Birthplace |
John Callin | M | 65 | Virginia |
Hannah Callin | F | 46 | Virginia |
Alfred Ridgeway | M | 19 | Virginia |
Ann Ridgeway | F | 20 | Virginia |
Ellen Ridgeway | F | 16 | Virginia |
Rebecca Callen | F | 12 | Virginia |
George Callen | M | 10 | Virginia |
Mary Callen | F | 8 | Ohio |
Coulson Callen | M | 6 | Ohio |
Household # 234 Milton, Ashland, Ohio
Name | Gender | Age | Birthplace |
Hugh Callen | M | 32 | Pennsylvania |
Barbary Callen | F | 24 | Ohio |
Mary Callen | F | 4 | Ohio |
John Callen | M | 1 | Ohio |
Household # 892 Java, Wyoming, New York
Name | Gender | Age | Birthplace |
Wesley I Callin | M | 55 | New York |
Lydia D Callin | F | 20 | New York |
James W Callin | M | 10 | New York |
Joseph A Callin | M | 7 | New York |
George R Callin | M | 4 | New York |
Lyman W Callin | M | 0 | New York |
Household # 891 Java, Wyoming, New York
Name | Gender | Age | Birthplace |
Filena Callin | F | 60 | New York |
Betseyan Callin | F | 31 | New York |
Burden Callin | M | 21 | New York |
Sheldon Callin | M | 60 | New York |
Household # 349 West Farms, Westchester, New York
Name | Gender | Age | Birthplace |
John Blettner | M | 44 | France |
Charles Maldonato | M | 34 | Spain |
Felix Cicaterri | M | 46 | Italy |
Michael Tomai | M | 54 | Italy |
John Daubresse | M | 40 | France |
Henry O’Neil | M | 28 | Ireland |
Hugh Sweeny | M | 29 | Ireland |
Eugene Gray | M | 29 | Ireland |
Bernard Mccool | M | 24 | Ireland |
James Mcmanns | M | 23 | Ireland |
Thomas Reony | M | 29 | Ireland |
John Regan | M | 26 | New York |
August Carajon | M | 24 | France |
Thomas Mclaughlin | M | 26 | Ireland |
Daniel Kelly | M | 28 | Ireland |
John Comerford | M | 26 | Ireland |
Daniel Meegan | M | 24 | Ireland |
Thomas O Quin | M | 24 | Massachusetts |
Thomas Callan | M | 23 | Ireland |
Eugene Cassedy | M | 22 | Ireland |
James Coyle | M | 23 | Ireland |
Cornelius De La Hemty | M | 20 | Ireland |
Matthew Heart | M | 23 | Ireland |
Titus Joslin | M | 23 | New York |
John Kerrigan | M | 22 | New York |
Patrick Mcgooern | M | 22 | Ireland |
William Morrogh | M | 23 | New York |
Thomas Preston | M | 26 | Maryland |
Joseph Wissel | M | 23 | Germany |
Arthur Donnehy | M | 24 | New York |
Patrick Egan | M | 24 | Ireland |
Bernard Farrel | M | 23 | Ireland |
Cornelius Fitzpatrick | M | 28 | Ireland |
Daniel Fisher | M | 23 | Ireland |
Thomas Mooney | M | 24 | New York |
John Campbell | M | 22 | Ireland |
Eugene Carroll | M | 29 | Ireland |
William Keegan | M | 23 | New York |
John Kelly | M | 21 | Ireland |
James Moran | M | 23 | Ireland |
Benjamin O’Callaghan | M | 20 | Ireland |
Peter Carran | M | 23 | Ireland |
Joseph Kane | M | 26 | Ireland |
Arthur Mcguigan | M | 23 | Ireland |
Charles Duggan | M | 19 | Ireland |
Patrick Shea | M | 28 | Ireland |
William Dunnware | M | 25 | Ireland |
William Desney | M | 30 | Ireland |
Michael Conneston | M | 15 | Ireland |
Thomas Conneston | M | 12 | Ireland |
James Furnesy | M | 40 | Ireland |
Matthew Hannon | M | 18 | Ireland |
Stephen Hannon | M | 12 | Ireland |
Patrick Hannon | M | 16 | Ireland |
James Macks | M | 44 | Ireland |
John Leary | M | 35 | Ireland |
Thomas Cory | M | 35 | Ireland |
Charles Alsberg | M | 55 | Germany |
Claude Ragnet | M | 24 | France |
Dominic Bisler | M | 28 | Switzerland |
Emilius Bisler | M | 24 | France |
Francis Marckhgott | M | 30 | Austria |
Francis Dachon | M | 28 | Canada |
Jacobus Séné | M | 60 | France |
John Roy | M | 38 | Canada |
Martin Barbiceus | M | 28 | France |
Patrick Crowe | M | 32 | Ireland |
Patrick Harney | M | 28 | Ireland |
Philip Ledoré | M | 50 | France |
William Hennen | M | 50 | Germany |
Household # 78 Whitehall, Washington, New York
Name | Gender | Age | Birthplace |
Josiah Bascom | M | 64 | New Hampshire |
Betsey Bascom | F | 64 | Connecticut |
Adeline Bascom | F | 40 | Vermont |
Franklin Bascom | M | 33 | New York |
George Millard | M | 23 | New York |
Ama Callen | F | 40 | Ireland |
Household # 227 Saugerties, Ulster, New York
Name | Gender | Age | Birthplace |
Henry Turck | M | 42 | New York |
Eliza C Turck | F | 30 | New York |
Hiram Turck | M | 19 | New York |
Angeline Turck | F | 16 | New York |
Wm Turck | M | 13 | New York |
Alfred Turck | M | 10 | New York |
Wesley Turck | M | 8 | New York |
Abm Turck | M | 5 | New York |
John Thompson | M | 26 | New York |
R Thompson | F | 23 | New York |
M C Thompson | F | 2 | New York |
John Quimby | M | 56 | New York |
Wm Turck | M | 28 | New York |
Chester Turck | M | 20 | New York |
Andrew Collins | M | 21 | Ireland |
Edward James | M | 20 | New York |
Bridget Callen | F | 25 | Ireland |
Eliza Dally | F | 20 | Ireland |
Elizabeth Turck | F | 72 | New York |
Household # 1145 Ithaca, Tompkins, New York
Name | Gender | Age | Birthplace |
Peter Van Orman | M | 41 | Pennsylvania |
Margaret Van Orman | F | 40 | New York |
Albert Van Orman | M | 15 | New York |
Samuel Van Orman | M | 13 | New York |
Sarah E Van Orman | F | 12 | New York |
George Van Orman | M | 9 | New York |
Clarisa Van Orman | F | 8 | New York |
Hannah M Van Orman | F | 6 | New York |
Samuel Callan | M | 45 | Ireland |
Mary Callan | F | 3 | Ireland |
Household # 996 Owego, Tioga, New York
Name | Gender | Age | Birthplace |
James Callan | M | 29 | Ireland |
Ellen Callan | F | 27 | Ireland |
Lawrence Callan | M | 8 | New York |
Mary Callan | F | 7 | New York |
John Callan | M | 0 | New York |
John Mccoy | M | 21 | Pennsylvania |
James Morin | M | 16 | New York |
Dan Mccormick | M | 17 | Ireland |
Wm Mulligan | M | 35 | Ireland |
John Mccarly | M | 17 | Pennsylvania |
Wm Mccarly | M | 15 | Pennsylvania |
Jonathan Shirley | M | 42 | England |
Owen Callan | M | 19 | Ireland |
Wm Wheeler | M | 15 | Connecticut |
John C Pursonius | M | 19 | New York |
Barney Riley | M | 52 | Ireland |
John Callan | M | 24 | Ireland |
Charles Wheeler | M | 15 | New York |
Adam Dean | M | 45 | New York |
Roger Groom | M | 24 | Ireland |
John Wheeler | M | 13 | New York |